Cadillac — 2026 Season
Cadillac Formula 1 Team: 11th in the constructors' championship on 0 points (including sprints). All 2026 teams →
11th
Constructors' position
0
Points
0
Wins (current drivers)
0
Podiums (current drivers)
| Base | Silverstone, United Kingdom |
|---|---|
| Team principal | Graeme Lowdon |
| Technical Chief | Nick Chester |
| Chassis | TBC |
| Power Unit | Ferrari |
| Reserve Driver | Zhou Guanyu |
| First Team Entry | 2026 |
Cadillac race results 2026
| Grand Prix | Sergio Perez | Valtteri Bottas |
|---|---|---|
| Australian Grand Prix | 16th | NC |
| Chinese Grand Prix | 15th | 13th |
| Japanese Grand Prix | 17th | 19th |
| Miami Grand Prix | 16th | 18th |
| Canadian Grand Prix | NC | 16th |
| Monaco Grand Prix | 15th | NC |
| Barcelona-Catalunya Grand Prix | 14th | NC |
| Austrian Grand Prix | NC | NC |
| British Grand Prix | 14th | 16th |
| Belgian Grand Prix | NC | 18th |
| Hungarian Grand Prix | NC | NC |
| Dutch Grand Prix | 15th | NC |
| Italian Grand Prix | 18th | 19th |
| Spanish Grand Prix | NC | 18th |
| Azerbaijan Grand Prix | 14th | 16th |
| Bahrain Grand Prix in Malaysia | 19th | NC |
| Singapore Grand Prix | 17th | 19th |
| United States Grand Prix | 19th | NC |
| Mexico City Grand Prix | 16th | NC |
| São Paulo Grand Prix | 18th | NC |
Results of the team's current drivers (a driver who joined mid-season shows his races for any team). Grand Prix results only; the constructors' points above include sprints. NC = not classified.
