Aston Martin — 2026 Season
Aston Martin Aramco Formula One Team: 10th in the constructors' championship on 7 points (including sprints). All 2026 teams →
10th
Constructors' position
7
Points
0
Wins (current drivers)
0
Podiums (current drivers)
| Base | Silverstone, United Kingdom |
|---|---|
| Team principal | Adrian Newey |
| Technical Chief | Enrico Cardile |
| Chassis | AMR26 |
| Power Unit | Honda |
| Reserve Driver | Jak Crawford |
| First Team Entry | 2018 |
Aston Martin race results 2026
| Grand Prix | Fernando Alonso | Lance Stroll |
|---|---|---|
| Australian Grand Prix | NC | NC |
| Chinese Grand Prix | NC | NC |
| Japanese Grand Prix | 18th | NC |
| Miami Grand Prix | 15th | 17th |
| Canadian Grand Prix | NC | 15th |
| Monaco Grand Prix | 10th 1 pts | NC |
| Barcelona-Catalunya Grand Prix | NC | NC |
| Austrian Grand Prix | 18th | NC |
| British Grand Prix | 18th | 19th |
| Belgian Grand Prix | 19th | NC |
| Hungarian Grand Prix | 14th | 13th |
| Dutch Grand Prix | 9th 2 pts | NC |
| Italian Grand Prix | NC | NC |
| Spanish Grand Prix | 17th | NC |
| Azerbaijan Grand Prix | NC | NC |
| Bahrain Grand Prix in Malaysia | 8th 4 pts | 12th |
| Singapore Grand Prix | 16th | NC |
| United States Grand Prix | 16th | 15th |
| Mexico City Grand Prix | NC | NC |
| São Paulo Grand Prix | 12th | NC |
Results of the team's current drivers (a driver who joined mid-season shows his races for any team). Grand Prix results only; the constructors' points above include sprints. NC = not classified.
