CAM — 2026 Season
0
Wins
0
Podiums
20th
Best finish
1
Races started
| Grand Prix | Date | Finish | Points |
|---|---|---|---|
| Australian Grand Prix | 8 Mar | – | |
| Chinese Grand Prix | 15 Mar | – | |
| Japanese Grand Prix | 29 Mar | – | |
| Miami Grand Prix | 3 May | – | |
| Canadian Grand Prix | 24 May | – | |
| Monaco Grand Prix | 7 Jun | – | |
| Barcelona-Catalunya Grand Prix | 14 Jun | – | |
| Austrian Grand Prix | 28 Jun | – | |
| British Grand Prix | 5 Jul | – | |
| Belgian Grand Prix | 19 Jul | – | |
| Hungarian Grand Prix | 26 Jul | – | |
| Dutch Grand Prix | 23 Aug | – | |
| Italian Grand Prix | 6 Sep | – | |
| Spanish Grand Prix | 13 Sep | – | |
| Azerbaijan Grand Prix | 26 Sep | – | |
| Bahrain Grand Prix in Malaysia | 4 Oct | – | |
| Singapore Grand Prix | 11 Oct | – | |
| United States Grand Prix | 25 Oct | – | |
| Mexico City Grand Prix | 1 Nov | – | |
| São Paulo Grand Prix | 8 Nov | 20th | 0 |
Grand Prix results only; sprint race points count in the championship total above. NC = not classified; – = not in that race's classification.
