League Two Comebacks & Points Dropped 2026/27
League Two — Updated 12 Nov 2026
Barnet have taken the most League Two points from losing positions this season (13); Accrington have dropped the most from winning positions (11). Below is every club's record after going behind and after taking the lead.
Points won from losing positions
| # | Team | Went behind | Won | Drew | Points won |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 9 | 2 | 2 | 8 | |
| 3 | 6 | 2 | 1 | 7 | |
| 4 | 8 | 2 | 1 | 7 | |
| 5 | 9 | 1 | 4 | 7 | |
| 6 | 10 | 1 | 3 | 6 | |
| 7 | 8 | 1 | 3 | 6 | |
| 8 | 9 | 1 | 3 | 6 | |
| 9 | 7 | 1 | 3 | 6 | |
| 10 | 6 | 1 | 1 | 4 | |
| 11 | 10 | 0 | 4 | 4 | |
| 12 | 4 | 0 | 3 | 3 | |
| 13 | 8 | 0 | 3 | 3 | |
| 14 | 5 | 0 | 3 | 3 | |
| 15 | 9 | 1 | 0 | 3 | |
| 16 | 7 | 0 | 3 | 3 | |
| 17 | 9 | 0 | 2 | 2 | |
| 18 | 7 | 0 | 2 | 2 | |
| 19 | 9 | 0 | 2 | 2 | |
| 20 | 5 | 0 | 2 | 2 | |
| 21 | 6 | 0 | 1 | 1 | |
| 22 | 8 | 0 | 1 | 1 | |
| 23 | 6 | 0 | 1 | 1 | |
| 24 | 6 | 0 | 1 | 1 |
Points dropped from winning positions
| # | Team | Took the lead | Drew | Lost | Points dropped |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 1 | 11 | |
| 2 | 7 | 4 | 1 | 11 | |
| 3 | 7 | 4 | 1 | 11 | |
| 4 | 9 | 4 | 1 | 11 | |
| 5 | 9 | 1 | 3 | 11 | |
| 6 | 8 | 2 | 2 | 10 | |
| 7 | 12 | 5 | 0 | 10 | |
| 8 | 5 | 1 | 2 | 8 | |
| 9 | 9 | 2 | 1 | 7 | |
| 10 | 8 | 3 | 0 | 6 | |
| 11 | 8 | 3 | 0 | 6 | |
| 12 | 7 | 0 | 2 | 6 | |
| 13 | 8 | 3 | 0 | 6 | |
| 14 | 6 | 1 | 1 | 5 | |
| 15 | 6 | 1 | 1 | 5 | |
| 16 | 5 | 2 | 0 | 4 | |
| 17 | 6 | 2 | 0 | 4 | |
| 18 | 7 | 2 | 0 | 4 | |
| 19 | 7 | 2 | 0 | 4 | |
| 20 | 6 | 0 | 1 | 3 | |
| 21 | 5 | 1 | 0 | 2 | |
| 22 | 6 | 1 | 0 | 2 | |
| 23 | 11 | 1 | 0 | 2 | |
| 24 | 6 | 1 | 0 | 2 |
A match counts once for each side that was behind or ahead at any point, from the order of the goals (Sportradar). 164 of 164 league matches played.
