League Two Goal Times 2026/27
League Two — Updated 12 Nov 2026
25% of 440 League Two goals this season came after the 75th minute, and 44% in the first half. The table splits them into six 15-minute periods. Barnet have scored the most late goals (12) and Bristol Rovers conceded the most (9).
13%
1-15 min (59)
14%
16-30 min (61)
17%
31-45 min (75)
15%
46-60 min (68)
15%
61-75 min (65)
25%
76-90 min (112)
Goals scored by period
| Team | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 4 | 4 | 2 | 12 | 28 | |
| 3 | 3 | 2 | 4 | 4 | 9 | 25 | |
| 2 | 2 | 3 | 5 | 1 | 8 | 21 | |
| 3 | 0 | 3 | 2 | 2 | 7 | 17 | |
| 4 | 5 | 3 | 5 | 1 | 6 | 24 | |
| 4 | 4 | 3 | 2 | 5 | 6 | 24 | |
| 3 | 4 | 3 | 1 | 2 | 5 | 18 | |
| 2 | 0 | 5 | 5 | 3 | 5 | 20 | |
| 1 | 3 | 3 | 3 | 2 | 5 | 17 | |
| 3 | 2 | 6 | 3 | 6 | 4 | 24 | |
| 1 | 1 | 4 | 3 | 5 | 4 | 18 | |
| 2 | 3 | 2 | 5 | 1 | 4 | 17 | |
| 0 | 4 | 3 | 2 | 2 | 4 | 15 | |
| 3 | 4 | 3 | 3 | 3 | 4 | 20 | |
| 3 | 5 | 6 | 2 | 3 | 4 | 23 | |
| 3 | 1 | 4 | 2 | 1 | 4 | 15 | |
| 1 | 3 | 1 | 1 | 2 | 4 | 12 | |
| 1 | 3 | 3 | 3 | 3 | 4 | 17 | |
| 2 | 1 | 1 | 2 | 2 | 3 | 11 | |
| 1 | 4 | 4 | 2 | 5 | 3 | 19 | |
| 2 | 0 | 3 | 2 | 0 | 2 | 9 | |
| 6 | 3 | 4 | 4 | 4 | 2 | 23 | |
| 3 | 1 | 0 | 3 | 4 | 2 | 13 | |
| 3 | 2 | 2 | 0 | 2 | 1 | 10 |
Goals conceded by period
| Team | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 6 | 1 | 3 | 4 | 18 | |
| 1 | 2 | 4 | 4 | 3 | 1 | 15 | |
| 2 | 0 | 2 | 3 | 3 | 2 | 12 | |
| 5 | 3 | 6 | 5 | 4 | 3 | 26 | |
| 2 | 4 | 5 | 4 | 2 | 4 | 21 | |
| 3 | 3 | 2 | 2 | 3 | 8 | 21 | |
| 1 | 5 | 5 | 5 | 4 | 5 | 25 | |
| 3 | 3 | 1 | 2 | 5 | 5 | 19 | |
| 3 | 3 | 2 | 3 | 3 | 9 | 23 | |
| 2 | 3 | 6 | 4 | 2 | 1 | 18 | |
| 3 | 2 | 4 | 2 | 4 | 3 | 18 | |
| 2 | 3 | 7 | 1 | 1 | 3 | 17 | |
| 2 | 6 | 1 | 4 | 2 | 4 | 19 | |
| 4 | 0 | 1 | 3 | 4 | 5 | 17 | |
| 3 | 4 | 3 | 4 | 4 | 7 | 25 | |
| 3 | 2 | 1 | 2 | 1 | 8 | 17 | |
| 2 | 5 | 1 | 2 | 0 | 9 | 19 | |
| 3 | 4 | 4 | 0 | 2 | 9 | 22 | |
| 1 | 0 | 1 | 1 | 4 | 2 | 9 | |
| 3 | 1 | 0 | 3 | 1 | 9 | 17 | |
| 3 | 0 | 2 | 1 | 3 | 1 | 10 | |
| 4 | 2 | 4 | 3 | 1 | 3 | 17 | |
| 1 | 4 | 5 | 6 | 2 | 3 | 21 | |
| 1 | 0 | 2 | 3 | 4 | 4 | 14 |
Clubs ordered by late goals scored (76-90). Minutes as Sportradar records them: goals in first-half stoppage time count in 31-45 and in second-half stoppage time in 76-90. 164 of 164 league matches played.
