UK Sport News

UK football, rugby, cricket & F1: fixtures, results and predictions

League Two Clean Sheets 2026/27

League Two — Updated 11 Nov 2026

FixturesTableResultsPredictions

Tables:FormHome & AwayHalf-TimeSecond HalfBy GameweekPredictedLast Season

Stats:Goals & BTTSClean SheetsGoal TimesComebacksRecords & StreaksFixture DifficultyRun-InStadiums

Exeter have kept the most League Two clean sheets this season, with 7. These are club clean sheets (no goals conceded in a league match), not goalkeeper records.

#TeamPCSCS %HomeAwayFailed to scoreRun
1Home 5 · Away 2147 50%5260
2Home 4 · Away 2136 46%4230
3Home 4 · Away 1145 36%4140
4Home 4 · Away 0124 33%4050
5Home 3 · Away 1134 31%3160
6Home 3 · Away 1144 29%3120
7Home 1 · Away 3144 29%1320
8Home 2 · Away 2144 29%2230
9Home 2 · Away 2144 29%2220
10Home 2 · Away 2144 29%2240
11Home 3 · Away 1144 29%3130
12Home 3 · Away 1144 29%3120
13Home 3 · Away 1144 29%3140
14Home 3 · Away 1144 29%3151
15Home 3 · Away 1144 29%3140
16Home 3 · Away 0143 21%3010
17Home 3 · Away 0143 21%3040
18Home 2 · Away 0132 15%2040
19Home 0 · Away 2142 14%0270
20Home 1 · Away 1142 14%1120
21Home 0 · Away 1121 8%0131
22Home 1 · Away 0141 7%1020
23Home 0 · Away 1141 7%0130
24Home 0 · Away 0130 0%0000

Run = clean sheets in a row up to the latest match. League matches only.