North West derby: Liverpool v Manchester United
Every North West derby since 1994 in all competitions: 79 meetings. Liverpool have won 26, Manchester United 36, and 17 ended level. The last one, on 3 May 2026, finished Manchester United 3-2 Liverpool (Premier League).
Next North West derby
Liverpool v Manchester United · · Premier League · Preview and predicted score →
Biggest Liverpool win: Liverpool 7-0 Manchester United, 5 Mar 2023 (Premier League)
Biggest Manchester United win: Manchester United 4-0 Liverpool, 12 Jul 2022 (Club Friendly Games)
All 79 meetings since 1994
| Date | Match | Score |
|---|---|---|
| 3 May 2026 | Manchester United v LiverpoolPremier League | 3-2 |
| 19 Oct 2025 | Liverpool v Manchester UnitedPremier League | 1-2 |
| 5 Jan 2025 | Liverpool v Manchester UnitedPremier League | 2-2 |
| 1 Sep 2024 | Manchester United v LiverpoolPremier League | 0-3 |
| 4 Aug 2024 | Manchester United v LiverpoolClub Friendly Games | 0-3 |
| 7 Apr 2024 | Manchester United v LiverpoolPremier League | 2-2 |
| 17 Mar 2024 | Manchester United v LiverpoolFA Cup | 4-3 aet |
| 17 Dec 2023 | Liverpool v Manchester UnitedPremier League | 0-0 |
| 5 Mar 2023 | Liverpool v Manchester UnitedPremier League | 7-0 |
| 22 Aug 2022 | Manchester United v LiverpoolPremier League | 2-1 |
| 12 Jul 2022 | Manchester United v LiverpoolClub Friendly Games | 4-0 |
| 19 Apr 2022 | Liverpool v Manchester UnitedPremier League | 4-0 |
| 24 Oct 2021 | Manchester United v LiverpoolPremier League | 0-5 |
| 13 May 2021 | Manchester United v LiverpoolPremier League | 2-4 |
| 24 Jan 2021 | Manchester United v LiverpoolFA Cup | 3-2 |
| 17 Jan 2021 | Liverpool v Manchester UnitedPremier League | 0-0 |
| 19 Jan 2020 | Liverpool v Manchester UnitedPremier League | 2-0 |
| 20 Oct 2019 | Manchester United v LiverpoolPremier League | 1-1 |
| 24 Feb 2019 | Manchester United v LiverpoolPremier League | 0-0 |
| 16 Dec 2018 | Liverpool v Manchester UnitedPremier League | 3-1 |
| 28 Jul 2018 | Manchester United v LiverpoolInternational Champions Cup | 1-4 |
| 10 Mar 2018 | Manchester United v LiverpoolPremier League | 2-1 |
| 14 Oct 2017 | Liverpool v Manchester UnitedPremier League | 0-0 |
| 15 Jan 2017 | Manchester United v LiverpoolPremier League | 1-1 |
| 17 Oct 2016 | Liverpool v Manchester UnitedPremier League | 0-0 |
| 17 Mar 2016 | Manchester United v LiverpoolUEFA Europa League, Knockout stage | 1-1 |
| 10 Mar 2016 | Liverpool v Manchester UnitedUEFA Europa League, Knockout stage | 2-0 |
| 17 Jan 2016 | Liverpool v Manchester UnitedPremier League | 0-1 |
| 12 Sep 2015 | Manchester United v LiverpoolPremier League | 3-1 |
| 22 Mar 2015 | Liverpool v Manchester UnitedPremier League | 1-2 |
| 14 Dec 2014 | Manchester United v LiverpoolPremier League | 3-0 |
| 5 Aug 2014 | Manchester United v LiverpoolInternational Champions Cup, Final | 3-1 |
| 16 Mar 2014 | Manchester United v LiverpoolPremier League | 0-3 |
| 25 Sep 2013 | Manchester United v LiverpoolEFL Cup | 1-0 |
| 1 Sep 2013 | Liverpool v Manchester UnitedPremier League | 1-0 |
| 13 Jan 2013 | Manchester United v LiverpoolPremier League | 2-1 |
| 23 Sep 2012 | Liverpool v Manchester UnitedPremier League | 1-2 |
| 11 Feb 2012 | Manchester United v LiverpoolPremier League | 2-1 |
| 28 Jan 2012 | Liverpool v Manchester UnitedFA Cup | 2-1 |
| 15 Oct 2011 | Liverpool v Manchester UnitedPremier League | 1-1 |
| 6 Mar 2011 | Liverpool v Manchester UnitedPremier League | 3-1 |
| 9 Jan 2011 | Manchester United v LiverpoolFA Cup | 1-0 |
| 19 Sep 2010 | Manchester United v LiverpoolPremier League | 3-2 |
| 21 Mar 2010 | Manchester United v LiverpoolPremier League | 2-1 |
| 25 Oct 2009 | Liverpool v Manchester UnitedPremier League | 2-0 |
| 14 Mar 2009 | Manchester United v LiverpoolPremier League | 1-4 |
| 13 Sep 2008 | Liverpool v Manchester UnitedPremier League | 2-1 |
| 23 Mar 2008 | Manchester United v LiverpoolPremier League | 3-0 |
| 16 Dec 2007 | Liverpool v Manchester UnitedPremier League | 0-1 |
| 3 Mar 2007 | Liverpool v Manchester UnitedPremier League | 0-1 |
| 22 Oct 2006 | Manchester United v LiverpoolPremier League | 2-0 |
| 18 Feb 2006 | Liverpool v Manchester UnitedFA Cup | 1-0 |
| 22 Jan 2006 | Manchester United v LiverpoolPremier League | 1-0 |
| 18 Sep 2005 | Liverpool v Manchester UnitedPremier League | 0-0 |
| 15 Jan 2005 | Liverpool v Manchester UnitedPremier League | 0-1 |
| 20 Sep 2004 | Manchester United v LiverpoolPremier League | 2-1 |
| 24 Apr 2004 | Manchester United v LiverpoolPremier League | 0-1 |
| 9 Nov 2003 | Liverpool v Manchester UnitedPremier League | 1-2 |
| 5 Apr 2003 | Manchester United v LiverpoolPremier League | 4-0 |
| 2 Mar 2003 | Liverpool v Manchester UnitedEFL Cup | 2-0 |
| 1 Dec 2002 | Liverpool v Manchester UnitedPremier League | 1-2 |
| 22 Jan 2002 | Manchester United v LiverpoolPremier League | 0-1 |
| 4 Nov 2001 | Liverpool v Manchester UnitedPremier League | 3-1 |
| 31 Mar 2001 | Liverpool v Manchester UnitedPremier League | 2-0 |
| 17 Dec 2000 | Manchester United v LiverpoolPremier League | 0-1 |
| 4 Mar 2000 | Manchester United v LiverpoolPremier League | 1-1 |
| 11 Sep 1999 | Liverpool v Manchester UnitedPremier League | 2-3 |
| 5 May 1999 | Liverpool v Manchester UnitedPremier League | 2-2 |
| 24 Sep 1998 | Manchester United v LiverpoolPremier League | 2-0 |
| 10 Apr 1998 | Manchester United v LiverpoolPremier League | 1-1 |
| 6 Dec 1997 | Liverpool v Manchester UnitedPremier League | 1-3 |
| 19 Apr 1997 | Liverpool v Manchester UnitedPremier League | 1-3 |
| 12 Oct 1996 | Manchester United v LiverpoolPremier League | 1-0 |
| 17 Dec 1995 | Liverpool v Manchester UnitedPremier League | 2-0 |
| 1 Oct 1995 | Manchester United v LiverpoolPremier League | 2-2 |
| 19 Mar 1995 | Liverpool v Manchester UnitedPremier League | 2-0 |
| 17 Sep 1994 | Manchester United v LiverpoolPremier League | 2-0 |
| 30 Mar 1994 | Manchester United v LiverpoolPremier League | 1-0 |
| 4 Jan 1994 | Liverpool v Manchester UnitedPremier League | 3-3 |
All competitions, including cups and friendlies. Scores after extra time; a penalty shoot-out counts as a draw in the record. Data from Sportradar, whose records for this fixture start in 1994. All derbies →
