League of Ireland First Division Goal Stats 2026
League of Ireland First Division — Updated 11 Nov 2026
504 goals have been scored in the 180 League of Ireland First Division matches played this season, 2.80 a game. Home wins 49%, draws 23%, away wins 27%; 9 finished 0-0.
2.80
Goals per game
53%
Both teams scored
54%
Over 2.5 goals
77% / 29%
Over 1.5 / over 3.5
| # | Team | P | Goals / game | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| 1 | Scored 1.9 · conceded 1.5 a game | 36 | 3.33 | 67% | 67% |
| 2 | Scored 1.9 · conceded 1.4 a game | 36 | 3.28 | 58% | 61% |
| 3 | Scored 2.1 · conceded 1.0 a game | 36 | 3.03 | 53% | 53% |
| 4 | Scored 0.9 · conceded 1.9 a game | 36 | 2.86 | 50% | 58% |
| 5 | Scored 1.2 · conceded 1.6 a game | 36 | 2.83 | 56% | 56% |
| 6 | Scored 1.3 · conceded 1.5 a game | 36 | 2.78 | 50% | 50% |
| 7 | Scored 1.4 · conceded 1.3 a game | 36 | 2.64 | 56% | 47% |
| 8 | Scored 1.0 · conceded 1.5 a game | 36 | 2.50 | 42% | 53% |
| 9 | Scored 1.3 · conceded 1.1 a game | 36 | 2.39 | 56% | 47% |
| 10 | Scored 1.2 · conceded 1.2 a game | 36 | 2.36 | 47% | 47% |
Goals / game = goals at both ends in the club's league matches. These are this season's results; for the model's view of upcoming games see BTTS and over 2.5 goals predictions.
