Brighton and Hove Women vs Arsenal Women — Women’s Super League
Brighton and Hove Women
0–1
FT •
Arsenal Women
This was both teams’ first league game of the season, so there is no earlier form to show.
Head-to-Head Record
Women’s Super League Table
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +17 | 25 | |
| 2 | +23 | 23 | |
| 3 | +13 | 19 | |
| 4 | +7 | 16 | |
| 5 | -1 | 15 | |
| 6 | 0 | 13 | |
| 7 | +3 | 11 | |
| 8 | -2 | 11 | |
| 9 | -6 | 10 | |
| 10 | -9 | 9 | |
| 11 | -10 | 9 | |
| 12 | -2 | 8 | |
| 13 | -10 | 6 | |
| 14 | -23 | 0 |
