Carlisle vs Forest Green — National League
Carlisle
1–1
FT •
Forest Green
Form Going In
Last 5 league games before this match, latest first. O/U 2.5 = games with 3+ goals · BTTS = both teams scored · CS = clean sheets.
DLWDWD
2W 3D 1L • avg 2.2 scored, 1.5 conceded
O/U 2.5: 4/6BTTS: 6/6CS: 0/6
WWLLLW
3W 0D 3L • avg 1.3 scored, 1.3 conceded
O/U 2.5: 4/6BTTS: 2/6CS: 2/6
Head-to-Head Record
National League Table
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +27 | 44 | |
| 2 | +11 | 32 | |
| 3 | +11 | 29 | |
| 4 | +6 | 29 | |
| 5 | +15 | 28 | |
| 6 | +7 | 28 | |
| 7 | 0 | 28 | |
| 8 | +9 | 26 | |
| 9 | +7 | 25 | |
| 10 | +8 | 24 | |
| 11 | -1 | 24 | |
| 12 | +1 | 21 | |
| 13 | +1 | 21 | |
| 14 | 0 | 21 | |
| 15 | -8 | 21 | |
| 16 | -1 | 19 | |
| 17 | -6 | 19 | |
| 18 | -6 | 18 | |
| 19 | -8 | 18 | |
| 20 | -7 | 17 | |
| 21 | -9 | 15 | |
| 22 | -21 | 13 | |
| 23 | -11 | 10 | |
| 24 | -25 | 4 |
