Forfar vs Kelty — Scottish League Two
Forfar
1–0
FT •
Kelty
This was both teams’ first league game of the season, so there is no earlier form to show.
Head-to-Head Record
Scottish League Two Table
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +19 | 27 | |
| 2 | +10 | 27 | |
| 3 | +9 | 21 | |
| 4 | +3 | 20 | |
| 5 | +2 | 18 | |
| 6 | -5 | 18 | |
| 7 | -5 | 16 | |
| 8 | -10 | 15 | |
| 9 | -11 | 12 | |
| 10 | -12 | 9 |
