Fulham vs Chelsea — Premier League
Fulham
2–3
FT •
Chelsea
This was both teams’ first league game of the season, so there is no earlier form to show.
Head-to-Head Record
Premier League Table
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 27 | |
| 2 | +19 | 22 | |
| 3 | +8 | 21 | |
| 4 | +4 | 18 | |
| 5 | +3 | 16 | |
| 6 | +2 | 16 | |
| 7 | +2 | 15 | |
| 8 | +5 | 14 | |
| 9 | +2 | 14 | |
| 10 | -3 | 13 | |
| 11 | -1 | 12 | |
| 12 | -3 | 12 | |
| 13 | 0 | 11 | |
| 14 | -5 | 11 | |
| 15 | -2 | 10 | |
| 16 | -4 | 9 | |
| 17 | -9 | 9 | |
| 18 | -5 | 8 | |
| 19 | -9 | 8 | |
| 20 | -14 | 7 |
