Sunderland vs Chelsea — Premier League
Sunderland
vs
24 May. 18:00
Chelsea
Form Guide
Sunderland
LLWWLW
3W 0D 3L • avg 1.2 scored, 1.8 conceded
O/U 2.5: 3/6BTTS: 2/6CS: 2/6
Chelsea
LLLLLW
1W 0D 5L • avg 0.7 scored, 2 conceded
O/U 2.5: 4/6BTTS: 1/6CS: 0/6
Recent Form
Last 6 matches: Sunderland
Aston Villa 4-3 Sunderland
Sunderland 1-0 Tottenham Hotspur
Newcastle United 1-2 Sunderland
Sunderland 0-1 Brighton & Hove Albion
Leeds United 0-1 Sunderland
AFC Bournemouth 1-1 Sunderland
Last 6 matches: Chelsea
Chelsea 0-1 Manchester United
Chelsea 0-3 Manchester City
Everton 3-0 Chelsea
Chelsea 0-1 Newcastle United
Aston Villa 1-4 Chelsea
Arsenal FC 2-1 Chelsea
Home & Away Record
At Home
Sunderland
LWLLLW
2W 0D 4L • avg 0.8 scored, 1.7 conceded
O/U 2.5: 3/6BTTS: 1/6CS: 2/6
Away
Chelsea
LLWLWW
3W 0D 3L • avg 1.8 scored, 1.8 conceded
O/U 2.5: 6/6BTTS: 4/6CS: 0/6
Head-to-Head Record
| Chelsea | 1–2 | Sunderland | 25 Oct 2025 |
| Chelsea | 5–1 | Sunderland | 21 May 2017 |
| Sunderland | 0–1 | Chelsea | 14 Dec 2016 |
| Sunderland | 3–2 | Chelsea | 07 May 2016 |
| Chelsea | 3–1 | Sunderland | 19 Dec 2015 |
| Chelsea | 3–1 | Sunderland | 24 May 2015 |
| Sunderland | 0–0 | Chelsea | 29 Nov 2014 |
| Chelsea | 1–2 | Sunderland | 19 Apr 2014 |
Premier League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 34 | 22 | 7 | 5 | +38 | 73 |
| 2 | Manchester City FC | 33 | 21 | 7 | 5 | +37 | 70 |
| 3 | Manchester United FC | 33 | 16 | 10 | 7 | +13 | 58 |
| 4 | Liverpool FC | 34 | 17 | 7 | 10 | +13 | 58 |
| 5 | Aston Villa FC | 34 | 17 | 7 | 10 | +5 | 58 |
| 6 | Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | +9 | 50 |
| 7 | AFC Bournemouth | 34 | 11 | 16 | 7 | 0 | 49 |
| 8 | Chelsea FC | 34 | 13 | 9 | 12 | +8 | 48 |
| 9 | Brentford FC | 33 | 13 | 9 | 11 | +4 | 48 |
| 10 | Fulham FC | 34 | 14 | 6 | 14 | -2 | 48 |
| 11 | Everton FC | 34 | 13 | 8 | 13 | 0 | 47 |
| 12 | Sunderland AFC | 34 | 12 | 10 | 12 | -9 | 46 |
| 13 | Crystal Palace FC | 33 | 11 | 10 | 12 | -3 | 43 |
| 14 | Newcastle United FC | 34 | 12 | 6 | 16 | -4 | 42 |
| 15 | Leeds United FC | 34 | 9 | 13 | 12 | -7 | 40 |
| 16 | Nottingham Forest FC | 34 | 10 | 9 | 15 | -4 | 39 |
| 17 | West Ham United FC | 34 | 9 | 9 | 16 | -16 | 36 |
| 18 | Tottenham Hotspur FC | 34 | 8 | 10 | 16 | -10 | 34 |
| 19 | Burnley FC | 34 | 4 | 8 | 22 | -34 | 20 |
| 20 | Wolverhampton Wanderers FC | 34 | 3 | 8 | 23 | -38 | 17 |
