Wrexham vs Middlesbrough — Championship
Wrexham
vs
02 May. 14:30
Middlesbrough
Form Guide
Wrexham
WWLLDW
3W 1D 2L • avg 1.3 scored, 1.7 conceded
O/U 2.5: 3/6BTTS: 3/6CS: 2/6
Middlesbrough
WWDLDL
2W 2D 2L • avg 1.8 scored, 1.3 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 1/6
- Wrexham have won 2, drawn 1 and lost 3 of their last 6 matches, scoring 8 goals and conceding 13 (avg 1.33 scored, 2.17 conceded per game). Recent form is a concern — they have lost 2 of their last 3 games.
- Middlesbrough have won 0, drawn 4 and lost 2 of their last 6 matches, scoring 6 goals and conceding 8 (avg 1 scored, 1.33 conceded per game). Their recent form has been mixed.
- This is an evenly matched fixture. Both sides have shown similar consistency in recent games (Wrexham: 2W-1D-3L; Middlesbrough: 0W-4D-2L). Home advantage could prove the marginal difference in what should be a tight contest.
Prediction
AI Forecast Score:
Wrexham 2 –
2 Middlesbrough
Recent Form
Last 6 matches: Wrexham
Wrexham 2-0 Stoke City
Birmingham City 2-0 Wrexham
Wrexham 1-5 Southampton
West Bromwich Albion 2-2 Wrexham
Sheffield United 1-2 Wrexham
Watford 3-1 Wrexham
Last 6 matches: Middlesbrough
Ipswich Town 2-2 Middlesbrough
Middlesbrough 0-1 Portsmouth
Swansea City 2-2 Middlesbrough
Middlesbrough 1-2 Millwall
Blackburn Rovers 0-0 Middlesbrough
Middlesbrough 1-1 Bristol City
Home & Away Record
At Home
Wrexham
WLWLWW
4W 0D 2L • avg 2.2 scored, 1.8 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 2/6
Away
Middlesbrough
DDDWWL
2W 3D 1L • avg 2 scored, 1.3 conceded
O/U 2.5: 5/6BTTS: 4/6CS: 2/6
Head-to-Head Record
| Middlesbrough | 1–1 | Wrexham | 25 Oct 2025 |
Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City FC | 44 | 26 | 11 | 7 | +46 | 89 |
| 2 | Ipswich Town FC | 44 | 22 | 14 | 8 | +30 | 80 |
| 3 | Millwall FC | 45 | 23 | 11 | 11 | +13 | 80 |
| 4 | Middlesbrough FC | 45 | 22 | 13 | 10 | +25 | 79 |
| 5 | Southampton FC | 44 | 21 | 13 | 10 | +24 | 76 |
| 6 | Wrexham FC | 44 | 19 | 13 | 12 | +6 | 70 |
| 7 | Hull City AFC | 45 | 20 | 10 | 15 | +3 | 70 |
| 8 | Derby County FC | 45 | 20 | 9 | 16 | +9 | 69 |
| 9 | Norwich City FC | 45 | 19 | 8 | 18 | +8 | 65 |
| 10 | Birmingham City FC | 45 | 17 | 12 | 16 | +1 | 63 |
| 11 | Swansea City AFC | 45 | 17 | 10 | 18 | -4 | 61 |
| 12 | Preston North End FC | 45 | 15 | 15 | 15 | -5 | 60 |
| 13 | Bristol City FC | 45 | 16 | 11 | 18 | -2 | 59 |
| 14 | Queens Park Rangers FC | 45 | 16 | 10 | 19 | -9 | 58 |
| 15 | Sheffield United FC | 45 | 17 | 6 | 22 | -1 | 57 |
| 16 | Watford FC | 45 | 14 | 15 | 16 | -8 | 57 |
| 17 | Stoke City FC | 45 | 15 | 10 | 20 | -3 | 55 |
| 18 | Portsmouth FC | 45 | 14 | 12 | 19 | -15 | 54 |
| 19 | West Bromwich Albion FC | 45 | 13 | 14 | 18 | -9 | 53 |
| 20 | Charlton Athletic FC | 45 | 13 | 14 | 18 | -12 | 53 |
| 21 | Blackburn Rovers FC | 45 | 13 | 13 | 19 | -13 | 52 |
| 22 | Leicester City FC | 45 | 11 | 16 | 18 | -11 | 49 |
| 23 | Oxford United FC | 45 | 11 | 14 | 20 | -12 | 47 |
| 24 | Sheffield Wednesday FC | 45 | 1 | 12 | 32 | -61 | 15 |
