Women’s Super League 2 Fixture Difficulty 2026/27
Women’s Super League 2 — Updated 12 Nov 2026
Each club's next six Women’s Super League 2 fixtures, rated from 1 (easiest) to 5 (hardest) by the points our model expects the club to take from each match, which accounts for both teams' form and home advantage. Clubs are listed easiest run first; the last column rates every remaining fixture, the run-in.
12345 1 = easiest, 5 = hardest
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Next 6 |
|---|---|---|---|---|---|---|---|
| SHE A | NOT H | LEI H | DUR A | SOU A | SHE H | 1.7 | |
| SUN A | WAT H | IPS A | SOU H | WOL A | LEI A | 2.0 | |
| NEW H | SHE A | WOL H | NOT A | BUR H | DUR H | 2.0 | |
| BUR A | WOL H | WAT A | NEW A | BRI H | BUR H | 2.3 | |
| LEI H | BRI A | SHE H | SUN H | LEI A | IPS H | 2.3 | |
| WAT A | DUR A | NEW H | BUR A | WAT H | NOT A | 2.7 | |
| IPS H | NEW A | SOU H | SHE A | IPS A | WOL H | 3.3 | |
| DUR H | SOU A | SUN A | LEI H | NEW H | WAT A | 3.5 | |
| BRI H | SUN H | NOT A | WAT H | DUR A | BRI A | 4.0 | |
| SOU H | LEI A | DUR H | IPS H | SUN A | SOU A | 4.0 | |
| WOL A | IPS H | BUR A | BRI H | SHE H | SUN A | 4.2 | |
| NOT A | BUR H | BRI A | WOL A | NOT H | NEW H | 4.3 |
H = home, A = away; hover a fixture for the opponent and date. Ratings move as form changes, so they are recalculated after every round.
