Burton vs Stevenage — League One
Burton are 10th in the table on 12 points from 10 games (3 won, 3 drawn, 4 lost, goals 14–16), last 5: LLWDL. Stevenage are 9th in the table on 12 points from 8 games (3 won, 3 drawn, 2 lost, goals 12–8), last 5: WLWWD. 1 place separates them before kick-off.
Burton
1–1
FT •
Stevenage
This was both teams’ first league game of the season, so there is no earlier form to show.
Head-to-Head Record
League One Table
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 19 | |
| 2 | +3 | 17 | |
| 3 | +9 | 16 | |
| 4 | +7 | 16 | |
| 5 | +3 | 16 | |
| 6 | +11 | 15 | |
| 7 | +7 | 15 | |
| 8 | +7 | 14 | |
| 9 | +4 | 12 | |
| 10 | -2 | 12 | |
| 11 | -3 | 12 | |
| 12 | +2 | 11 | |
| 13 | +1 | 11 | |
| 14 | -2 | 11 | |
| 15 | -6 | 10 | |
| 16 | 0 | 9 | |
| 17 | -4 | 9 | |
| 18 | -1 | 8 | |
| 19 | -7 | 8 | |
| 20 | -7 | 8 | |
| 21 | -11 | 8 | |
| 22 | -3 | 7 | |
| 23 | -6 | 6 | |
| 24 | -8 | 4 |
