Gillingham vs Newport — League Two
Gillingham are 4th in the table on 16 points from 10 games (4 won, 4 drawn, 2 lost, goals 15–10), last 5: WDLWW. Newport are 12th in the table on 13 points from 10 games (3 won, 4 drawn, 3 lost, goals 13–12), last 5: WDWDD. 8 places separate them before kick-off.
Gillingham
0–0
FT •
1 – 0Predicted score
✗ Missed
Newport
Form Going In
Last 5 league games before this match, latest first. O/U 2.5 = games with 3+ goals · BTTS = both teams scored · CS = clean sheets.
LWWWDD
3W 2D 1L • avg 1.8 scored, 1 conceded
O/U 2.5: 3/6BTTS: 3/6CS: 2/6
WDDLLD
1W 3D 2L • avg 1 scored, 1.2 conceded
O/U 2.5: 3/6BTTS: 4/6CS: 1/6
Head-to-Head Record
League Two Table
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 19 | |
| 2 | +9 | 18 | |
| 3 | +5 | 18 | |
| 4 | +5 | 16 | |
| 5 | +6 | 15 | |
| 6 | +6 | 15 | |
| 7 | +3 | 15 | |
| 8 | 0 | 15 | |
| 9 | -2 | 15 | |
| 10 | -1 | 14 | |
| 11 | +2 | 13 | |
| 12 | +1 | 13 | |
| 13 | 0 | 12 | |
| 14 | 0 | 12 | |
| 15 | -1 | 11 | |
| 16 | -1 | 11 | |
| 17 | -5 | 11 | |
| 18 | -6 | 11 | |
| 19 | -3 | 10 | |
| 20 | -4 | 10 | |
| 21 | -4 | 8 | |
| 22 | -5 | 8 | |
| 23 | -3 | 7 | |
| 24 | -7 | 5 |
