Hull vs Manchester United — Premier League
Hull are 8th in the table on 9 points from 6 games (2 won, 3 drawn, 1 lost, goals 8–6), last 5: DLDDW. Manchester United are 13th in the table on 6 points from 6 games (1 won, 3 drawn, 2 lost, goals 9–9), last 5: DDLDW. 5 places separate them before kick-off.
Hull
2–0
FT •
Manchester United
This was both teams’ first league game of the season, so there is no earlier form to show.
Head-to-Head Record
Premier League Table
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +11 | 18 | |
| 2 | +5 | 15 | |
| 3 | +13 | 13 | |
| 4 | +6 | 10 | |
| 5 | +3 | 10 | |
| 6 | +2 | 10 | |
| 7 | +3 | 9 | |
| 8 | +2 | 9 | |
| 9 | 0 | 9 | |
| 10 | -3 | 9 | |
| 11 | -3 | 8 | |
| 12 | -3 | 7 | |
| 13 | 0 | 6 | |
| 14 | -6 | 6 | |
| 15 | -3 | 5 | |
| 16 | -5 | 5 | |
| 17 | -6 | 4 | |
| 18 | -6 | 3 | |
| 19 | -6 | 3 | |
| 20 | -4 | 2 |
