Leyton Orient vs Sheffield Wednesday — League One
Leyton Orient are 12th in the table on 11 points from 9 games (3 won, 2 drawn, 4 lost, goals 13–11), last 5: DLWLD. Sheffield Wednesday are 7th in the table on 15 points from 8 games (4 won, 3 drawn, 1 lost, goals 15–8), last 5: DDDWW. 5 places separate them before kick-off.
Leyton Orient
1–2
FT •
Sheffield Wednesday
This was both teams’ first league game of the season, so there is no earlier form to show.
Head-to-Head Record
League One Table
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 19 | |
| 2 | +3 | 17 | |
| 3 | +9 | 16 | |
| 4 | +7 | 16 | |
| 5 | +3 | 16 | |
| 6 | +11 | 15 | |
| 7 | +7 | 15 | |
| 8 | +7 | 14 | |
| 9 | +4 | 12 | |
| 10 | -2 | 12 | |
| 11 | -3 | 12 | |
| 12 | +2 | 11 | |
| 13 | +1 | 11 | |
| 14 | -2 | 11 | |
| 15 | -6 | 10 | |
| 16 | 0 | 9 | |
| 17 | -4 | 9 | |
| 18 | -1 | 8 | |
| 19 | -7 | 8 | |
| 20 | -7 | 8 | |
| 21 | -11 | 8 | |
| 22 | -3 | 7 | |
| 23 | -6 | 6 | |
| 24 | -8 | 4 |
