Manchester City vs Bournemouth — Premier League
Manchester City are 1st in the table on 18 points from 6 games (6 won, 0 drawn, 0 lost, goals 16–5), last 5: WWWWW. Bournemouth are 18th in the table on 3 points from 6 games (0 won, 3 drawn, 3 lost, goals 7–13), last 5: LLDDD. 17 places separate them before kick-off.
Manchester City
2–1
FT •
Bournemouth
This was both teams’ first league game of the season, so there is no earlier form to show.
Head-to-Head Record
Premier League Table
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +11 | 18 | |
| 2 | +5 | 15 | |
| 3 | +13 | 13 | |
| 4 | +6 | 10 | |
| 5 | +3 | 10 | |
| 6 | +2 | 10 | |
| 7 | +3 | 9 | |
| 8 | +2 | 9 | |
| 9 | 0 | 9 | |
| 10 | -3 | 9 | |
| 11 | -3 | 8 | |
| 12 | -3 | 7 | |
| 13 | 0 | 6 | |
| 14 | -6 | 6 | |
| 15 | -3 | 5 | |
| 16 | -5 | 5 | |
| 17 | -6 | 4 | |
| 18 | -6 | 3 | |
| 19 | -6 | 3 | |
| 20 | -4 | 2 |
