Newport vs Rochdale — League Two
Newport are 12th in the table on 13 points from 10 games (3 won, 4 drawn, 3 lost, goals 13–12), last 5: WDWDD. Rochdale are 10th in the table on 14 points from 10 games (4 won, 2 drawn, 4 lost, goals 11–12), last 5: DWWWD. 2 places separate them before kick-off.
Newport
3–0
FT •
Rochdale
This was both teams’ first league game of the season, so there is no earlier form to show.
Head-to-Head Record
League Two Table
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 19 | |
| 2 | +9 | 18 | |
| 3 | +5 | 18 | |
| 4 | +5 | 16 | |
| 5 | +6 | 15 | |
| 6 | +6 | 15 | |
| 7 | +3 | 15 | |
| 8 | 0 | 15 | |
| 9 | -2 | 15 | |
| 10 | -1 | 14 | |
| 11 | +2 | 13 | |
| 12 | +1 | 13 | |
| 13 | 0 | 12 | |
| 14 | 0 | 12 | |
| 15 | -1 | 11 | |
| 16 | -1 | 11 | |
| 17 | -5 | 11 | |
| 18 | -6 | 11 | |
| 19 | -3 | 10 | |
| 20 | -4 | 10 | |
| 21 | -4 | 8 | |
| 22 | -5 | 8 | |
| 23 | -3 | 7 | |
| 24 | -7 | 5 |
