Southampton vs Swansea — Championship
Southampton are 3rd in the table on 20 points from 10 games (6 won, 2 drawn, 2 lost, goals 21–10), last 5: WWLWW. Swansea are 1st in the table on 23 points from 10 games (7 won, 2 drawn, 1 lost, goals 16–7), last 5: WWWWL. 2 places separate them before kick-off.
Southampton
3–1
FT •
2 – 2Predicted score
✗ Missed
Swansea
Form Going In
Last 5 league games before this match, latest first. O/U 2.5 = games with 3+ goals · BTTS = both teams scored · CS = clean sheets.
DDWWL
2W 2D 1L • avg 2.2 scored, 1.2 conceded
O/U 2.5: 3/5BTTS: 5/5CS: 0/5
DWWDW
3W 2D 0L • avg 1.4 scored, 0.2 conceded
O/U 2.5: 2/5BTTS: 1/5CS: 4/5
Head-to-Head Record
Championship Table
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 23 | |
| 2 | +6 | 21 | |
| 3 | +11 | 20 | |
| 4 | +17 | 19 | |
| 5 | +6 | 17 | |
| 6 | +6 | 17 | |
| 7 | +2 | 17 | |
| 8 | +1 | 16 | |
| 9 | +2 | 15 | |
| 10 | +2 | 14 | |
| 11 | 0 | 14 | |
| 12 | -2 | 14 | |
| 13 | -3 | 14 | |
| 14 | -3 | 13 | |
| 15 | 0 | 12 | |
| 16 | -1 | 11 | |
| 17 | -4 | 11 | |
| 18 | -10 | 11 | |
| 19 | +1 | 10 | |
| 20 | -3 | 9 | |
| 21 | -4 | 8 | |
| 22 | -11 | 8 | |
| 23 | -10 | 6 | |
| 24 | -12 | 4 |
