Scottish League One Home and Away Table 2026/27
Scottish League One (SPFL League One) — Updated 11 Nov 2026
19
Best at home — Ross County
19
Best away — Ross County
45%
Home wins (away wins 35%)
1.62
Home goals per game (away 1.26)
Two separate Scottish League One tables: one counting home matches only, one away matches only. Cove rely most on home advantage (9 points at home, 3 away), while Alloa have done better on the road (7 away, 5 at home). Clubs can have played different numbers of home and away games, so points per game (PPG) is the fairer comparison.
Scottish League One Home Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +23 | 19 | |
| 2 | 7 | +11 | 19 | |
| 3 | 7 | -3 | 12 | |
| 4 | 7 | +7 | 11 | |
| 5 | 6 | +5 | 9 | |
| 6 | 7 | -2 | 9 | |
| 7 | 7 | -2 | 8 | |
| 8 | 7 | -3 | 8 | |
| 9 | 7 | -8 | 7 | |
| 10 | 7 | -3 | 5 |
Scottish League One Away Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +17 | 19 | |
| 2 | 7 | +6 | 14 | |
| 3 | 6 | -2 | 10 | |
| 4 | 7 | -1 | 8 | |
| 5 | 7 | -7 | 8 | |
| 6 | 7 | -1 | 7 | |
| 7 | 7 | -1 | 7 | |
| 8 | 7 | -16 | 6 | |
| 9 | 7 | -11 | 4 | |
| 10 | 7 | -9 | 3 |
Computed from official league results only (cup matches are not included). Full Scottish League One table →
