Welsh Premier League Comebacks & Points Dropped 2026/27
Welsh Premier League — Updated 12 Nov 2026
Pen-y-Bont have taken the most Welsh Premier League points from losing positions this season (13); Briton Ferry have dropped the most from winning positions (13). Below is every club's record after going behind and after taking the lead.
Points won from losing positions
| # | Team | Went behind | Won | Drew | Points won |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 9 | 3 | 0 | 9 | |
| 3 | 7 | 2 | 1 | 7 | |
| 4 | 8 | 2 | 1 | 7 | |
| 5 | 8 | 2 | 1 | 7 | |
| 6 | 13 | 1 | 2 | 5 | |
| 7 | 11 | 1 | 1 | 4 | |
| 8 | 4 | 1 | 1 | 4 | |
| 9 | 11 | 1 | 1 | 4 | |
| 10 | 1 | 1 | 0 | 3 | |
| 11 | 11 | 1 | 0 | 3 | |
| 12 | 10 | 0 | 3 | 3 | |
| 13 | 14 | 0 | 2 | 2 | |
| 14 | 7 | 0 | 2 | 2 | |
| 15 | 11 | 0 | 1 | 1 | |
| 16 | 14 | 0 | 1 | 1 |
Points dropped from winning positions
| # | Team | Took the lead | Drew | Lost | Points dropped |
|---|---|---|---|---|---|
| 1 | 9 | 2 | 3 | 13 | |
| 2 | 4 | 1 | 3 | 11 | |
| 3 | 9 | 2 | 2 | 10 | |
| 4 | 12 | 2 | 2 | 10 | |
| 5 | 7 | 1 | 2 | 8 | |
| 6 | 10 | 3 | 0 | 6 | |
| 7 | 7 | 0 | 2 | 6 | |
| 8 | 14 | 0 | 2 | 6 | |
| 9 | 5 | 1 | 1 | 5 | |
| 10 | 11 | 1 | 1 | 5 | |
| 11 | 12 | 2 | 0 | 4 | |
| 12 | 11 | 0 | 1 | 3 | |
| 13 | 2 | 1 | 0 | 2 | |
| 14 | 6 | 1 | 0 | 2 | |
| 15 | 12 | 1 | 0 | 2 | |
| 16 | 14 | 0 | 0 | 0 |
A match counts once for each side that was behind or ahead at any point, from the order of the goals (Sportradar). 126 of 127 league matches played.
