Welsh Premier League Goal Stats 2026/27
Welsh Premier League — Updated 11 Nov 2026
422 goals have been scored in the 127 Welsh Premier League matches played this season, 3.32 a game. Home wins 49%, draws 14%, away wins 37%; 2 finished 0-0.
3.32
Goals per game
50%
Both teams scored
61%
Over 2.5 goals
81% / 40%
Over 1.5 / over 3.5
| # | Team | P | Goals / game | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| 1 | Scored 1.1 · conceded 3.5 a game | 15 | 4.53 | 80% | 80% |
| 2 | Scored 1.6 · conceded 2.6 a game | 16 | 4.19 | 56% | 75% |
| 3 | Scored 2.2 · conceded 1.8 a game | 16 | 4.00 | 75% | 81% |
| 4 | Scored 2.6 · conceded 1.3 a game | 16 | 3.94 | 63% | 75% |
| 5 | Scored 3.4 · conceded 0.4 a game | 16 | 3.75 | 31% | 56% |
| 6 | Scored 2.1 · conceded 1.5 a game | 16 | 3.63 | 50% | 63% |
| 7 | Scored 0.8 · conceded 2.7 a game | 16 | 3.50 | 44% | 63% |
| 8 | Scored 1.8 · conceded 1.4 a game | 16 | 3.25 | 38% | 63% |
| 9 | Scored 1.4 · conceded 1.8 a game | 16 | 3.19 | 50% | 56% |
| 10 | Scored 0.6 · conceded 2.4 a game | 16 | 2.94 | 44% | 56% |
| 11 | Scored 1.8 · conceded 1.1 a game | 16 | 2.88 | 38% | 50% |
| 12 | Scored 1.2 · conceded 1.7 a game | 16 | 2.88 | 38% | 50% |
| 13 | Scored 2.1 · conceded 0.7 a game | 15 | 2.87 | 53% | 60% |
| 14 | Scored 1.1 · conceded 1.8 a game | 16 | 2.81 | 63% | 56% |
| 15 | Scored 2.1 · conceded 0.6 a game | 16 | 2.69 | 44% | 56% |
| 16 | Scored 0.8 · conceded 1.4 a game | 16 | 2.19 | 31% | 44% |
Goals / game = goals at both ends in the club's league matches. These are this season's results; for the model's view of upcoming games see BTTS and over 2.5 goals predictions.
