Welsh Premier League Records & Streaks 2026/27
Welsh Premier League — Updated 11 Nov 2026
This season's Welsh Premier League extremes: the biggest wins, the highest-scoring games and every club's current run, from 127 league matches played.
16
Longest unbeaten run now: New Saints
5
Longest winning run now: Airbus UK Broughton
15
Longest run without a win: Holywell Town
Biggest wins this season
| Date | Match | Margin |
|---|---|---|
| 23 Oct | New Saints 9-0 Ammanford | 9 |
| 3 Oct | New Saints 9-0 Cambrian | 9 |
| 18 Sep | Caernarfon 9-1 Cambrian | 8 |
| 14 Aug | Connah's Quay 6-0 Trefelin | 6 |
| 9 Oct | Holywell Town 1-6 New Saints | 5 |
| 1 Aug | Cardiff Met 6-1 Holywell Town | 5 |
| 31 Oct | Cardiff Met 0-5 Pen-y-Bont | 5 |
| 30 Oct | Flint Town Utd 5-0 Holywell Town | 5 |
| 15 Sep | New Saints 5-0 Flint Town Utd | 5 |
| 15 Sep | Holywell Town 0-5 Colwyn Bay | 5 |
Highest-scoring games
| Date | Match | Goals |
|---|---|---|
| 18 Sep | Caernarfon 9-1 Cambrian | 10 |
| 23 Oct | New Saints 9-0 Ammanford | 9 |
| 3 Oct | New Saints 9-0 Cambrian | 9 |
| 31 Aug | Airbus UK Broughton 6-2 Holywell Town | 8 |
| 28 Aug | Holywell Town 3-5 Caernarfon | 8 |
| 9 Oct | Holywell Town 1-6 New Saints | 7 |
| 26 Sep | Cambrian 4-3 Llandudno | 7 |
| 18 Sep | Colwyn Bay 5-2 Barry | 7 |
| 1 Aug | Cardiff Met 6-1 Holywell Town | 7 |
| 6 Nov | Cambrian 3-3 Barry | 6 |
Current runs
| Team | Unbeaten | Winning | Without a win |
|---|---|---|---|
| Season best: unbeaten 16, won 13 in a row | 16 | 1 | – |
| Season best: unbeaten 8, won 6 in a row | 8 | 1 | – |
| Season best: unbeaten 5, won 5 in a row | 5 | 5 | – |
| Season best: unbeaten 4, won 4 in a row | 4 | 2 | – |
| Season best: unbeaten 11, won 5 in a row | 3 | 3 | – |
| Season best: unbeaten 6, won 6 in a row | 2 | – | 1 |
| Season best: unbeaten 2, won 2 in a row | 1 | 1 | – |
| Season best: unbeaten 4, won 2 in a row | 1 | 1 | – |
| Season best: unbeaten 4, won 2 in a row | 1 | – | 5 |
| Season best: unbeaten 3, won 1 in a row | – | – | 1 |
| Season best: unbeaten 2, won 2 in a row | – | – | 1 |
| Season best: unbeaten 4, won 2 in a row | – | – | 1 |
| Season best: unbeaten 5, won 3 in a row | – | – | 2 |
| Season best: unbeaten 1, won 1 in a row | – | – | 3 |
| Season best: unbeaten 3, won 3 in a row | – | – | 9 |
| Season best: unbeaten 1, won 0 in a row | – | – | 15 |
Runs count league matches this season only, up to each club's latest result. Biggest wins are ranked by margin, then total goals.
