Welsh Premier League Fixture Difficulty 2026/27
Welsh Premier League — Updated 12 Nov 2026
Each club's next six Welsh Premier League fixtures, rated from 1 (easiest) to 5 (hardest) by the points our model expects the club to take from each match, which accounts for both teams' form and home advantage. Clubs are listed easiest run first; the last column rates every remaining fixture, the run-in.
12345 1 = easiest, 5 = hardest
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Next 6 |
|---|---|---|---|---|---|---|---|
| TRE H | FLI A | PEN H | COL A | CON A | HOL H | 1.2 | |
| HAV H | BRI A | NEW A | HOL H | BAR A | CAM H | 2.0 | |
| CAE A | HAV A | HOL H | CAR A | NEW H | AIR A | 2.3 | |
| CON H | BAR A | HAV H | BRI A | AIR H | COL A | 2.3 | |
| CAM H | NEW H | AMM A | TRE H | HOL A | LLA H | 2.3 | |
| AMM H | AIR H | TRE A | CON H | CAM A | BAR H | 2.5 | |
| COL H | CAR A | BRI H | LLA H | CAE A | CON H | 2.7 | |
| AIR A | AMM H | BAR A | NEW H | LLA A | CAE H | 2.8 | |
| LLA A | CAE H | COL H | AMM A | PEN H | CAR A | 2.8 | |
| HOL H | PEN H | AIR A | CAE H | TRE A | HAV H | 3.2 | |
| BAR H | HOL A | CAM H | AIR A | COL H | FLI A | 3.5 | |
| FLI A | TRE H | LLA A | HAV H | CAR H | PEN A | 3.5 | |
| PEN A | CON H | CAE A | CAM A | AMM H | BRI A | 3.7 | |
| NEW A | CAM A | CAR H | FLI A | BRI H | AMM A | 4.3 | |
| CAR A | COL A | FLI H | BAR H | HAV A | TRE H | 4.5 | |
| BRI A | LLA H | CON A | PEN A | FLI H | NEW A | 4.7 |
H = home, A = away; hover a fixture for the opponent and date. Ratings move as form changes, so they are recalculated after every round.
