League One Comebacks & Points Dropped 2026/27
League One — Updated 12 Nov 2026
Cambridge United have taken the most League One points from losing positions this season (11); Barnsley have dropped the most from winning positions (14). Below is every club's record after going behind and after taking the lead.
Points won from losing positions
| # | Team | Went behind | Won | Drew | Points won |
|---|---|---|---|---|---|
| 1 | 10 | 2 | 5 | 11 | |
| 2 | 9 | 2 | 2 | 8 | |
| 3 | 7 | 2 | 1 | 7 | |
| 4 | 9 | 1 | 4 | 7 | |
| 5 | 8 | 1 | 3 | 6 | |
| 6 | 7 | 2 | 0 | 6 | |
| 7 | 5 | 1 | 1 | 4 | |
| 8 | 6 | 1 | 1 | 4 | |
| 9 | 3 | 1 | 1 | 4 | |
| 10 | 6 | 1 | 1 | 4 | |
| 11 | 7 | 0 | 4 | 4 | |
| 12 | 10 | 1 | 0 | 3 | |
| 13 | 10 | 0 | 3 | 3 | |
| 14 | 6 | 0 | 3 | 3 | |
| 15 | 6 | 0 | 2 | 2 | |
| 16 | 10 | 0 | 2 | 2 | |
| 17 | 8 | 0 | 2 | 2 | |
| 18 | 3 | 0 | 2 | 2 | |
| 19 | 7 | 0 | 1 | 1 | |
| 20 | 8 | 0 | 1 | 1 | |
| 21 | 8 | 0 | 1 | 1 | |
| 22 | 3 | 0 | 0 | 0 | |
| 23 | 4 | 0 | 0 | 0 | |
| 24 | 6 | 0 | 0 | 0 |
Points dropped from winning positions
| # | Team | Took the lead | Drew | Lost | Points dropped |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 4 | 14 | |
| 2 | 8 | 2 | 3 | 13 | |
| 3 | 9 | 4 | 1 | 11 | |
| 4 | 8 | 3 | 1 | 9 | |
| 5 | 9 | 1 | 2 | 8 | |
| 6 | 8 | 2 | 1 | 7 | |
| 7 | 8 | 3 | 0 | 6 | |
| 8 | 10 | 3 | 0 | 6 | |
| 9 | 7 | 3 | 0 | 6 | |
| 10 | 10 | 3 | 0 | 6 | |
| 11 | 11 | 3 | 0 | 6 | |
| 12 | 4 | 1 | 1 | 5 | |
| 13 | 5 | 1 | 1 | 5 | |
| 14 | 5 | 2 | 0 | 4 | |
| 15 | 7 | 2 | 0 | 4 | |
| 16 | 5 | 2 | 0 | 4 | |
| 17 | 6 | 0 | 1 | 3 | |
| 18 | 7 | 1 | 0 | 2 | |
| 19 | 3 | 1 | 0 | 2 | |
| 20 | 5 | 1 | 0 | 2 | |
| 21 | 8 | 1 | 0 | 2 | |
| 22 | 5 | 0 | 0 | 0 | |
| 23 | 3 | 0 | 0 | 0 | |
| 24 | 8 | 0 | 0 | 0 |
A match counts once for each side that was behind or ahead at any point, from the order of the goals (Sportradar). 158 of 158 league matches played.
