League One Stadiums 2026/27
League One — Updated 11 Nov 2026
The home grounds of this season's 24 League One clubs, biggest first: a combined capacity of 401,122 seats. Hillsborough Stadium (Sheffield Wednesday) is the largest and Hayes Lane (5,000) the smallest.
| # | Stadium | Club | Capacity |
|---|---|---|---|
| 1 | Hillsborough StadiumSheffield | 34,835 | |
| 2 | King Power StadiumLeicester | 32,261 | |
| 3 | Stadium MKMilton Keynes | 30,500 | |
| 4 | Brick Community StadiumWigan | 25,138 | |
| 5 | Northern Commercials StadiumBradford | 25,136 | |
| 6 | Accu StadiumHuddersfield | 24,500 | |
| 7 | Select Car Leasing Stadium Reading | 24,161 | |
| 8 | Oakwell StadiumBarnsley | 23,287 | |
| 9 | Meadow LaneNottingham | 19,841 | |
| 10 | Home ParkPlymouth | 18,173 | |
| 11 | ABAX StadiumPeterborough | 15,314 | |
| 12 | Keepmoat StadiumDoncaster | 15,231 | |
| 13 | Bloomfield RoadBlackpool | 12,555 | |
| 14 | Kassam StadiumOxford | 12,500 | |
| 15 | Kenilworth RoadLuton | 12,056 | |
| 16 | Edgeley ParkStockport | 10,832 | |
| 17 | Adams ParkWycombe | 10,284 | |
| 18 | Cherry Red Records StadiumWimbledon | 9,300 | |
| 19 | Matchroom StadiumLondon | 9,271 | |
| 20 | One Call StadiumMansfield | 9,186 | |
| 21 | Abbey StadiumCambridge | 8,127 | |
| 22 | Pirelli StadiumBurton upon Trent | 6,912 | |
| 23 | The Lamex StadiumStevenage | 6,722 | |
| 24 | Hayes LaneBromley | 5,000 |
Ground = where each club has played most of its home league matches this season (before its first home game: where it is scheduled to play). Capacities from Sportradar; clubs sharing a ground appear once each.
