League One Home and Away Table 2026/27
League One (League 1) — Updated 11 Nov 2026
16
Best at home — Reading
14
Best away — Huddersfield
42%
Home wins (away wins 28%)
1.53
Home goals per game (away 1.27)
Two separate League One tables: one counting home matches only, one away matches only. Reading rely most on home advantage (16 points at home, 6 away), while Plymouth have done better on the road (13 away, 10 at home). Clubs can have played different numbers of home and away games, so points per game (PPG) is the fairer comparison.
League One Home Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +10 | 16 | |
| 2 | 7 | +9 | 15 | |
| 3 | 7 | +7 | 15 | |
| 4 | 7 | +7 | 15 | |
| 5 | 7 | +5 | 14 | |
| 6 | 7 | +5 | 12 | |
| 7 | 6 | +3 | 11 | |
| 8 | 7 | +1 | 11 | |
| 9 | 7 | +9 | 10 | |
| 10 | 6 | +3 | 10 | |
| 11 | 7 | +2 | 10 | |
| 12 | 7 | +1 | 10 | |
| 13 | 6 | +1 | 10 | |
| 14 | 7 | -1 | 10 | |
| 15 | 7 | -3 | 10 | |
| 16 | 7 | 0 | 9 | |
| 17 | 7 | 0 | 9 | |
| 18 | 6 | -1 | 9 | |
| 19 | 6 | +1 | 8 | |
| 20 | 6 | +1 | 8 | |
| 21 | 6 | 0 | 8 | |
| 22 | 6 | -4 | 5 | |
| 23 | 6 | -5 | 5 | |
| 24 | 6 | -10 | 5 |
League One Away Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +7 | 14 | |
| 2 | 7 | +1 | 13 | |
| 3 | 7 | +1 | 12 | |
| 4 | 7 | +5 | 11 | |
| 5 | 6 | +4 | 11 | |
| 6 | 7 | +1 | 10 | |
| 7 | 7 | -1 | 10 | |
| 8 | 6 | -1 | 10 | |
| 9 | 6 | +4 | 9 | |
| 10 | 6 | -2 | 9 | |
| 11 | 6 | +5 | 8 | |
| 12 | 7 | -1 | 8 | |
| 13 | 7 | -5 | 7 | |
| 14 | 6 | +1 | 6 | |
| 15 | 7 | 0 | 6 | |
| 16 | 6 | -2 | 6 | |
| 17 | 6 | -3 | 6 | |
| 18 | 7 | -8 | 5 | |
| 19 | 6 | -5 | 4 | |
| 20 | 6 | -5 | 4 | |
| 21 | 7 | -8 | 4 | |
| 22 | 7 | -10 | 4 | |
| 23 | 7 | -11 | 4 | |
| 24 | 7 | -8 | 1 |
Computed from official league results only (cup matches are not included). Full League One table →
