UK Sport News

UK football, rugby, cricket & F1: fixtures, results and predictions

League One Second-Half Table 2026/27

League One — Updated 12 Nov 2026

FixturesTableResultsPredictions

Tables:FormHome & AwayHalf-TimeSecond HalfBy GameweekPredictedLast Season

Stats:Goals & BTTSClean SheetsGoal TimesComebacksRecords & StreaksFixture DifficultyRun-InStadiums

The League One table if only goals scored after half time counted: each match's second half played as a game of its own. Stockport top it on 29 points. The last column is the club's place in the real table; compare the half-time table for the first 45 minutes.

#TeamPWDL2nd-half goalsPtsReal pos
1W8 D5 L1 · 17-614851 17-6292nd
2W8 D4 L2 · 17-814842 17-8281st
3W7 D4 L3 · 18-1314743 18-13258th
4W7 D3 L4 · 16-1214734 16-12246th
5W6 D4 L3 · 15-813643 15-8223rd
6W5 D7 L2 · 16-1014572 16-10224th
7W5 D5 L4 · 13-1014554 13-10205th
8W5 D5 L3 · 11-813553 11-82011th
9W5 D3 L5 · 15-1313535 15-131812th
10W5 D3 L5 · 11-913535 11-91814th
11W5 D3 L5 · 11-1413535 11-141813th
12W4 D5 L4 · 7-613454 7-6177th
13W3 D8 L2 · 10-1013382 10-101710th
14W3 D7 L3 · 11-913373 11-9169th
15W4 D4 L4 · 8-812444 8-81617th
16W4 D4 L6 · 8-1114446 8-111621st
17W3 D6 L5 · 8-1114365 8-111515th
18W3 D5 L4 · 12-1112354 12-111416th
19W4 D1 L7 · 6-1612417 6-161323rd
20W4 D0 L8 · 9-1412408 9-141219th
21W3 D3 L7 · 7-1413337 7-141222nd
22W1 D8 L4 · 9-1513184 9-151120th
23W3 D2 L8 · 6-1713328 6-171124th
24W2 D3 L8 · 3-1113238 3-11918th

Second-half score = full-time score minus half-time score, for 158 of 158 league matches played (Sportradar).