League One Table Last Season 2025/26
League One — Updated 28 Oct 2026
This time last season: 12 November 2025
The League One table on this date in 2025/26, and where the same clubs are now (points difference in brackets). Promoted and relegated clubs differ between seasons.
| # | Team | P | Pts | This season |
|---|---|---|---|---|
| 1 | Stockport | 15 | 28 | 2nd, 26 pts (-2) |
| 2 | Bradford | 15 | 27 | 7th, 22 pts (-5) |
| 3 | Bolton | 15 | 26 | not in the league |
| 4 | Cardiff | 14 | 26 | not in the league |
| 5 | Stevenage | 13 | 26 | 16th, 16 pts (-10) |
| 6 | Lincoln | 15 | 25 | not in the league |
| 7 | Wimbledon | 15 | 25 | 18th, 13 pts (-12) |
| 8 | Mansfield | 15 | 22 | 11th, 19 pts (-3) |
| 9 | Luton | 14 | 22 | 4th, 24 pts (+2) |
| 10 | Huddersfield | 14 | 22 | 1st, 29 pts (+7) |
| 11 | Barnsley | 13 | 21 | 23rd, 9 pts (-12) |
| 12 | Rotherham | 15 | 21 | not in the league |
| 13 | Northampton | 15 | 20 | not in the league |
| 14 | Wycombe | 15 | 19 | 13th, 18 pts (-1) |
| 15 | Burton | 15 | 19 | 15th, 17 pts (-2) |
| 16 | Wigan | 15 | 18 | 21st, 11 pts (-7) |
| 17 | Reading | 15 | 18 | 6th, 22 pts (+4) |
| 18 | Doncaster | 15 | 18 | 20th, 12 pts (-6) |
| 19 | Exeter | 15 | 17 | not in the league |
| 20 | Leyton Orient | 15 | 17 | 14th, 17 pts |
| 21 | Blackpool | 15 | 15 | 19th, 12 pts (-3) |
| 22 | Peterborough | 14 | 13 | 22nd, 10 pts (-3) |
| 23 | Port Vale | 15 | 13 | not in the league |
| 24 | Plymouth | 15 | 13 | 5th, 23 pts (+10) |
Final table 2025/26
Lincoln finished top on 103 points.
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Lincoln | 46 | 103 |
| 2 | Cardiff | 46 | 91 |
| 3 | Stockport | 46 | 77 |
| 4 | Bradford | 46 | 77 |
| 5 | Bolton | 46 | 75 |
| 6 | Stevenage | 46 | 75 |
| 7 | Luton | 46 | 74 |
| 8 | Plymouth | 46 | 73 |
| 9 | Huddersfield | 46 | 67 |
| 10 | Mansfield | 46 | 65 |
| 11 | Wycombe | 46 | 63 |
| 12 | Reading | 46 | 63 |
| 13 | Blackpool | 46 | 60 |
| 14 | Doncaster | 46 | 60 |
| 15 | Barnsley | 46 | 59 |
| 16 | Wigan | 46 | 56 |
| 17 | Burton | 46 | 54 |
| 18 | Peterborough | 46 | 53 |
| 19 | Wimbledon | 46 | 53 |
| 20 | Leyton Orient | 46 | 52 |
| 21 | Exeter | 46 | 49 |
| 22 | Port Vale | 46 | 42 |
| 23 | Rotherham | 46 | 41 |
| 24 | Northampton | 46 | 35 |
Table on Christmas Day 2025
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff | 20 | 41 |
| 2 | Lincoln | 21 | 38 |
| 3 | Bradford | 20 | 37 |
| 4 | Stevenage | 19 | 35 |
| 5 | Stockport | 20 | 35 |
| 6 | Bolton | 20 | 34 |
| 7 | Huddersfield | 21 | 31 |
| 8 | Luton | 21 | 29 |
| 9 | Wycombe | 21 | 28 |
| 10 | Barnsley | 18 | 28 |
| 11 | Leyton Orient | 21 | 28 |
| 12 | Northampton | 20 | 27 |
| 13 | Wimbledon | 20 | 27 |
| 14 | Wigan | 20 | 26 |
| 15 | Reading | 20 | 25 |
| 16 | Peterborough | 20 | 25 |
| 17 | Plymouth | 21 | 25 |
| 18 | Rotherham | 21 | 24 |
| 19 | Burton | 20 | 24 |
| 20 | Exeter | 20 | 23 |
| 21 | Mansfield | 20 | 23 |
| 22 | Blackpool | 21 | 23 |
| 23 | Doncaster | 21 | 22 |
| 24 | Port Vale | 20 | 15 |
Final table from Sportradar's official standings; the dated tables are rebuilt from that season's results, so they don't include points deductions.
