League One Goal Times 2026/27
League One — Updated 12 Nov 2026
24% of 441 League One goals this season came after the 75th minute, and 40% in the first half. The table splits them into six 15-minute periods. Oxford United have scored the most late goals (9) and Blackpool conceded the most (7).
10%
1-15 min (45)
15%
16-30 min (64)
15%
31-45 min (68)
19%
46-60 min (83)
17%
61-75 min (75)
24%
76-90 min (106)
Goals scored by period
| Team | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 3 | 3 | 9 | 22 | |
| 1 | 4 | 2 | 4 | 3 | 8 | 22 | |
| 1 | 0 | 2 | 6 | 4 | 8 | 21 | |
| 3 | 3 | 5 | 6 | 4 | 6 | 27 | |
| 6 | 2 | 3 | 6 | 5 | 6 | 28 | |
| 0 | 4 | 1 | 4 | 2 | 6 | 17 | |
| 2 | 7 | 0 | 6 | 6 | 5 | 26 | |
| 1 | 2 | 2 | 0 | 3 | 5 | 13 | |
| 2 | 2 | 7 | 4 | 2 | 5 | 22 | |
| 2 | 0 | 7 | 7 | 4 | 5 | 25 | |
| 2 | 1 | 2 | 2 | 2 | 5 | 14 | |
| 1 | 1 | 6 | 5 | 2 | 4 | 19 | |
| 2 | 0 | 2 | 2 | 1 | 4 | 11 | |
| 1 | 4 | 3 | 7 | 2 | 4 | 21 | |
| 4 | 1 | 5 | 3 | 4 | 4 | 21 | |
| 1 | 4 | 3 | 1 | 4 | 4 | 17 | |
| 1 | 7 | 2 | 2 | 2 | 4 | 18 | |
| 2 | 1 | 0 | 3 | 1 | 3 | 10 | |
| 3 | 2 | 2 | 1 | 2 | 3 | 13 | |
| 3 | 1 | 2 | 1 | 3 | 2 | 12 | |
| 0 | 7 | 2 | 5 | 4 | 2 | 20 | |
| 4 | 3 | 5 | 2 | 6 | 2 | 22 | |
| 1 | 4 | 1 | 1 | 1 | 1 | 9 | |
| 0 | 2 | 1 | 2 | 5 | 1 | 11 |
Goals conceded by period
| Team | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 2 | 4 | 11 | |
| 2 | 1 | 4 | 2 | 6 | 5 | 20 | |
| 1 | 2 | 5 | 3 | 5 | 5 | 21 | |
| 2 | 4 | 5 | 4 | 2 | 4 | 21 | |
| 1 | 1 | 2 | 1 | 3 | 4 | 12 | |
| 1 | 1 | 0 | 0 | 5 | 6 | 13 | |
| 3 | 2 | 3 | 4 | 0 | 2 | 14 | |
| 1 | 2 | 3 | 2 | 3 | 3 | 14 | |
| 2 | 2 | 1 | 3 | 2 | 4 | 14 | |
| 3 | 0 | 0 | 3 | 4 | 5 | 15 | |
| 1 | 3 | 3 | 4 | 6 | 5 | 22 | |
| 2 | 2 | 1 | 5 | 2 | 2 | 14 | |
| 4 | 4 | 1 | 5 | 5 | 4 | 23 | |
| 2 | 5 | 2 | 4 | 2 | 4 | 19 | |
| 1 | 6 | 2 | 7 | 1 | 6 | 23 | |
| 2 | 3 | 2 | 5 | 2 | 7 | 21 | |
| 1 | 3 | 6 | 1 | 3 | 7 | 21 | |
| 1 | 0 | 1 | 4 | 1 | 1 | 8 | |
| 4 | 5 | 7 | 6 | 7 | 4 | 33 | |
| 3 | 1 | 2 | 6 | 6 | 4 | 22 | |
| 0 | 5 | 5 | 3 | 1 | 4 | 18 | |
| 3 | 3 | 3 | 3 | 2 | 5 | 19 | |
| 1 | 5 | 4 | 3 | 3 | 5 | 21 | |
| 4 | 3 | 4 | 3 | 2 | 6 | 22 |
Clubs ordered by late goals scored (76-90). Minutes as Sportradar records them: goals in first-half stoppage time count in 31-45 and in second-half stoppage time in 76-90. 158 of 158 league matches played.
