UK Sport News

UK football, rugby, cricket & F1: fixtures, results and predictions

National League South Goal Stats 2026/27

National League South — Updated 11 Nov 2026

FixturesTableResultsPredictions

Tables:FormHome & AwayHalf-TimeSecond HalfBy GameweekPredictedLast Season

Stats:Goals & BTTSClean SheetsRecords & StreaksFixture DifficultyRun-InStadiums

552 goals have been scored in the 186 National League South matches played this season, 2.97 a game. Home wins 39%, draws 25%, away wins 36%; 8 finished 0-0.

2.97
Goals per game
53%
Both teams scored
53%
Over 2.5 goals
80% / 35%
Over 1.5 / over 3.5
#TeamPGoals / gameScored / gameConceded / gameBTTSOver 2.5Over 1.5
1Scored 1.4 · conceded 2.5 a game16 3.881.382.50 69%81%94%
2Scored 2.3 · conceded 1.5 a game15 3.802.271.53 67%67%80%
3Scored 2.4 · conceded 1.3 a game14 3.712.431.29 57%79%86%
4Scored 1.1 · conceded 2.5 a game16 3.631.132.50 69%63%81%
5Scored 1.3 · conceded 2.2 a game15 3.531.332.20 47%73%87%
6Scored 1.2 · conceded 2.3 a game16 3.501.192.31 56%50%88%
7Scored 2.0 · conceded 1.3 a game16 3.252.001.25 63%63%81%
8Scored 1.7 · conceded 1.5 a game15 3.131.671.47 60%60%80%
9Scored 0.7 · conceded 2.4 a game15 3.130.732.40 47%53%87%
10Scored 2.4 · conceded 0.8 a game16 3.132.380.75 44%56%81%
11Scored 1.8 · conceded 1.2 a game16 2.941.751.19 81%75%88%
12Scored 1.8 · conceded 1.2 a game16 2.941.751.19 50%56%75%
13Scored 1.1 · conceded 1.8 a game16 2.881.061.81 44%56%69%
14Scored 0.8 · conceded 2.1 a game16 2.880.812.06 31%50%88%
15Scored 1.9 · conceded 0.9 a game14 2.791.930.86 50%57%79%
16Scored 1.4 · conceded 1.4 a game14 2.791.431.36 43%36%64%
17Scored 1.6 · conceded 1.1 a game15 2.731.601.13 47%47%87%
18Scored 1.5 · conceded 1.2 a game15 2.671.471.20 60%33%93%
19Scored 1.4 · conceded 1.2 a game16 2.631.441.19 69%50%81%
20Scored 1.6 · conceded 1.1 a game16 2.631.561.06 63%38%75%
21Scored 1.8 · conceded 0.7 a game15 2.471.800.67 53%40%80%
22Scored 0.9 · conceded 1.5 a game17 2.410.881.53 47%35%76%
23Scored 0.9 · conceded 1.3 a game16 2.190.941.25 38%38%69%
24Scored 0.9 · conceded 0.8 a game16 1.750.940.81 25%25%56%

Goals / game = goals at both ends in the club's league matches. These are this season's results; for the model's view of upcoming games see BTTS and over 2.5 goals predictions.