National League South Records & Streaks 2026/27
National League South — Updated 11 Nov 2026
This season's National League South extremes: the biggest wins, the highest-scoring games and every club's current run, from 186 league matches played.
11
Longest unbeaten run now: Salisbury
4
Longest winning run now: Truro
8
Longest run without a win: Hampton & Richmond
Biggest wins this season
| Date | Match | Margin |
|---|---|---|
| 3 Nov | Farnborough 0-6 Ebbsfleet | 6 |
| 24 Oct | Farnham 6-0 Braintree | 6 |
| 17 Oct | Ebbsfleet 6-1 Weston-super-Mare | 5 |
| 31 Oct | Billericay 5-0 Hemel Hempstead | 5 |
| 31 Oct | Farnborough 0-5 Horsham | 5 |
| 13 Oct | Ebbsfleet 5-0 Totton | 5 |
| 10 Oct | Chesham 0-5 Chelmsford | 5 |
| 8 Aug | Salisbury 5-0 Hampton & Richmond | 5 |
| 10 Oct | Torquay 5-1 Slough | 4 |
| 8 Sep | Salisbury 5-1 Slough | 4 |
Highest-scoring games
| Date | Match | Goals |
|---|---|---|
| 22 Aug | Hampton & Richmond 5-3 Slough | 8 |
| 15 Aug | Dover 5-3 Slough | 8 |
| 24 Oct | Hampton & Richmond 3-4 Truro | 7 |
| 17 Oct | Ebbsfleet 6-1 Weston-super-Mare | 7 |
| 26 Sep | Dorking 4-3 Braintree | 7 |
| 3 Nov | Farnborough 0-6 Ebbsfleet | 6 |
| 27 Oct | Chesham 2-4 Farnham | 6 |
| 27 Oct | Dorking 3-3 Hemel Hempstead | 6 |
| 24 Oct | Chelmsford 3-3 Tonbridge | 6 |
| 24 Oct | Farnham 6-0 Braintree | 6 |
Current runs
| Team | Unbeaten | Winning | Without a win |
|---|---|---|---|
| Season best: unbeaten 11, won 3 in a row | 11 | 3 | – |
| Season best: unbeaten 11, won 2 in a row | 11 | 2 | – |
| Season best: unbeaten 9, won 3 in a row | 9 | – | 1 |
| Season best: unbeaten 6, won 4 in a row | 6 | 4 | – |
| Season best: unbeaten 12, won 4 in a row | 3 | – | 1 |
| Season best: unbeaten 3, won 1 in a row | 3 | – | 6 |
| Season best: unbeaten 6, won 2 in a row | 2 | 2 | – |
| Season best: unbeaten 7, won 5 in a row | 2 | 2 | – |
| Season best: unbeaten 3, won 2 in a row | 2 | 2 | – |
| Season best: unbeaten 13, won 2 in a row | 2 | – | 1 |
| Season best: unbeaten 4, won 4 in a row | 2 | – | 3 |
| Season best: unbeaten 5, won 3 in a row | 1 | 1 | – |
| Season best: unbeaten 2, won 2 in a row | 1 | 1 | – |
| Season best: unbeaten 3, won 2 in a row | 1 | 1 | – |
| Season best: unbeaten 1, won 1 in a row | 1 | 1 | – |
| Season best: unbeaten 5, won 2 in a row | 1 | – | 2 |
| Season best: unbeaten 2, won 1 in a row | 1 | – | 8 |
| Season best: unbeaten 5, won 2 in a row | – | – | 1 |
| Season best: unbeaten 2, won 2 in a row | – | – | 2 |
| Season best: unbeaten 4, won 2 in a row | – | – | 2 |
| Season best: unbeaten 3, won 1 in a row | – | – | 3 |
| Season best: unbeaten 4, won 2 in a row | – | – | 4 |
| Season best: unbeaten 3, won 2 in a row | – | – | 6 |
| Season best: unbeaten 5, won 1 in a row | – | – | 7 |
Runs count league matches this season only, up to each club's latest result. Biggest wins are ranked by margin, then total goals.
