National League South Home and Away Table 2026/27
National League South (Vanarama South) — Updated 11 Nov 2026
18
Best at home — Ebbsfleet
19
Best away — Maidstone
39%
Home wins (away wins 36%)
1.54
Home goals per game (away 1.43)
Two separate National League South tables: one counting home matches only, one away matches only. Weston-super-Mare rely most on home advantage (17 points at home, 4 away), while Hemel Hempstead have done better on the road (12 away, 3 at home). Clubs can have played different numbers of home and away games, so points per game (PPG) is the fairer comparison.
National League South Home Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +16 | 18 | |
| 2 | 8 | +15 | 18 | |
| 3 | 8 | +11 | 17 | |
| 4 | 8 | +6 | 17 | |
| 5 | 7 | +13 | 16 | |
| 6 | 7 | +11 | 16 | |
| 7 | 7 | +8 | 14 | |
| 8 | 8 | +3 | 14 | |
| 9 | 8 | +7 | 13 | |
| 10 | 8 | 0 | 13 | |
| 11 | 9 | -6 | 12 | |
| 12 | 7 | +5 | 11 | |
| 13 | 8 | 0 | 11 | |
| 14 | 8 | 0 | 11 | |
| 15 | 8 | +1 | 9 | |
| 16 | 8 | -6 | 9 | |
| 17 | 8 | -14 | 9 | |
| 18 | 7 | -2 | 8 | |
| 19 | 8 | -3 | 8 | |
| 20 | 8 | -5 | 6 | |
| 21 | 7 | -10 | 5 | |
| 22 | 8 | -7 | 4 | |
| 23 | 8 | -8 | 3 | |
| 24 | 7 | -15 | 1 |
National League South Away Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +9 | 19 | |
| 2 | 8 | +10 | 17 | |
| 3 | 8 | +5 | 16 | |
| 4 | 8 | +8 | 15 | |
| 5 | 8 | +4 | 15 | |
| 6 | 8 | +8 | 14 | |
| 7 | 8 | +7 | 14 | |
| 8 | 7 | +4 | 14 | |
| 9 | 7 | +8 | 13 | |
| 10 | 8 | +2 | 12 | |
| 11 | 9 | -3 | 12 | |
| 12 | 6 | +1 | 11 | |
| 13 | 8 | 0 | 10 | |
| 14 | 8 | -6 | 10 | |
| 15 | 6 | +1 | 8 | |
| 16 | 8 | -4 | 8 | |
| 17 | 8 | -6 | 8 | |
| 18 | 8 | -10 | 7 | |
| 19 | 8 | -3 | 6 | |
| 20 | 8 | -4 | 6 | |
| 21 | 7 | -8 | 4 | |
| 22 | 7 | -12 | 4 | |
| 23 | 8 | -15 | 3 | |
| 24 | 9 | -16 | 2 |
Computed from official league results only (cup matches are not included). Full National League South table →
