National League South Stadiums 2026/27
National League South — Updated 11 Nov 2026
The home grounds of this season's 23 National League South clubs, biggest first: a combined capacity of 79,341 seats. Crabble Athletic Ground (Dover) is the largest.
| # | Stadium | Club | Capacity |
|---|---|---|---|
| 1 | Crabble Athletic GroundRiver | 6,500 | |
| 2 | PlainmoorTorquay | 6,104 | |
| 3 | Chigwell Construction StadiumDagenham | 6,078 | |
| 4 | Stonebridge Road StadiumNorthfleet | 5,011 | |
| 5 | Longmead StadiumTonbridge | 5,000 | |
| 6 | The Rushmoor StadiumFarnborough | 4,163 | |
| 7 | Avanti StadiumBraintree | 4,151 | |
| 8 | Cheriton RoadFolkestone | 4,000 | |
| 9 | Raymond McEnhill StadiumSalisbury | 3,500 | |
| 10 | Treyew RoadTruro | 3,500 | |
| 11 | Woodspring StadiumWeston-super-Mare | 3,500 | |
| 12 | Beveree StadiumHampton, London | 3,500 | |
| 13 | Vauxhall GroundHemel Hempstead | 3,152 | |
| 14 | Melbourne StadiumChelmsford | 3,019 | |
| 15 | Testwood StadiumTotton | 3,000 | |
| 16 | York RoadMaidenhead | 3,000 | |
| 17 | Elmbridge Sports HubWalton-on-Thames | 2,500 | |
| 18 | Gallagher StadiumMaidstone | 2,363 | |
| 19 | Meadowbank DorkingDorking | 2,000 | |
| 20 | Arbour ParkSlough | 2,000 | |
| 21 | The MeadowChesham | 2,000 | |
| 22 | The Camping World Community StadiumHorsham | 1,300 | |
| 23 | New LodgeBillericay | – |
Ground = where each club has played most of its home league matches this season (before its first home game: where it is scheduled to play). Capacities from Sportradar; clubs sharing a ground appear once each.
