National League South Table Last Season 2025/26
National League South — Updated 28 Oct 2026
This time last season: 12 November 2025
The National League South table on this date in 2025/26, and where the same clubs are now (points difference in brackets). Promoted and relegated clubs differ between seasons.
| # | Team | P | Pts | This season |
|---|---|---|---|---|
| 1 | Hornchurch | 17 | 38 | not in the league |
| 2 | Weston-super-Mare | 15 | 32 | 14th, 21 pts (-11) |
| 3 | Worthing | 16 | 30 | not in the league |
| 4 | Torquay | 17 | 30 | 11th, 23 pts (-7) |
| 5 | Horsham | 18 | 30 | 12th, 22 pts (-8) |
| 6 | Hemel Hempstead | 15 | 28 | 20th, 15 pts (-13) |
| 7 | Dorking | 17 | 28 | 6th, 27 pts (-1) |
| 8 | Totton | 16 | 28 | 16th, 19 pts (-9) |
| 9 | Chelmsford | 16 | 27 | 8th, 25 pts (-2) |
| 10 | Maidstone | 17 | 26 | 2nd, 32 pts (+6) |
| 11 | Ebbsfleet | 15 | 25 | 1st, 35 pts (+10) |
| 12 | Chesham | 17 | 24 | 21st, 11 pts (-13) |
| 13 | Dover | 18 | 22 | 13th, 22 pts |
| 14 | Maidenhead | 16 | 21 | 18th, 16 pts (-5) |
| 15 | Tonbridge | 17 | 19 | 10th, 24 pts (+5) |
| 16 | Dagenham | 17 | 19 | 9th, 25 pts (+6) |
| 17 | Bath | 17 | 18 | not in the league |
| 18 | Salisbury | 17 | 18 | 3rd, 31 pts (+13) |
| 19 | Hampton & Richmond | 16 | 17 | 22nd, 10 pts (-7) |
| 20 | Farnborough | 16 | 16 | 17th, 17 pts (+1) |
| 21 | Eastbourne | 17 | 12 | not in the league |
| 22 | Enfield | 17 | 12 | not in the league |
| 23 | Slough | 15 | 12 | 24th, 7 pts (-5) |
| 24 | Chippenham | 17 | 8 | not in the league |
Final table 2025/26
Worthing finished top on 84 points.
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Worthing | 46 | 84 |
| 2 | Hornchurch | 46 | 81 |
| 3 | Torquay | 46 | 80 |
| 4 | Dorking | 46 | 79 |
| 5 | Hemel Hempstead | 46 | 79 |
| 6 | Weston-super-Mare | 46 | 78 |
| 7 | Maidenhead | 46 | 77 |
| 8 | Maidstone | 46 | 77 |
| 9 | Ebbsfleet | 46 | 77 |
| 10 | Chelmsford | 46 | 73 |
| 11 | Chesham | 46 | 72 |
| 12 | Totton | 46 | 66 |
| 13 | Dagenham | 46 | 64 |
| 14 | Tonbridge | 46 | 60 |
| 15 | Horsham | 46 | 59 |
| 16 | Slough | 46 | 54 |
| 17 | Salisbury | 46 | 53 |
| 18 | Hampton & Richmond | 46 | 53 |
| 19 | Farnborough | 46 | 53 |
| 20 | Dover | 46 | 50 |
| 21 | Bath | 46 | 43 |
| 22 | Chippenham | 46 | 42 |
| 23 | Enfield | 46 | 40 |
| 24 | Eastbourne | 46 | 36 |
Table on Christmas Day 2025
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Hornchurch | 22 | 43 |
| 2 | Worthing | 21 | 42 |
| 3 | Weston-super-Mare | 21 | 42 |
| 4 | Dorking | 22 | 40 |
| 5 | Torquay | 22 | 39 |
| 6 | Horsham | 23 | 38 |
| 7 | Hemel Hempstead | 21 | 36 |
| 8 | Maidenhead | 22 | 34 |
| 9 | Maidstone | 22 | 33 |
| 10 | Ebbsfleet | 21 | 32 |
| 11 | Totton | 22 | 32 |
| 12 | Dover | 22 | 31 |
| 13 | Dagenham | 22 | 30 |
| 14 | Chesham | 22 | 30 |
| 15 | Chelmsford | 21 | 30 |
| 16 | Tonbridge | 22 | 26 |
| 17 | Bath | 22 | 25 |
| 18 | Farnborough | 23 | 24 |
| 19 | Salisbury | 23 | 24 |
| 20 | Hampton & Richmond | 22 | 21 |
| 21 | Enfield | 21 | 20 |
| 22 | Slough | 21 | 19 |
| 23 | Eastbourne | 22 | 18 |
| 24 | Chippenham | 22 | 12 |
Final table from Sportradar's official standings; the dated tables are rebuilt from that season's results, so they don't include points deductions.
