UK Sport News

UK football, rugby, cricket & F1: fixtures, results and predictions

National League South Second-Half Table 2026/27

National League South — Updated 12 Nov 2026

FixturesTableResultsPredictions

Tables:FormHome & AwayHalf-TimeSecond HalfBy GameweekPredictedLast Season

Stats:Goals & BTTSClean SheetsRecords & StreaksFixture DifficultyRun-InStadiums

The National League South table if only goals scored after half time counted: each match's second half played as a game of its own. Ebbsfleet top it on 35 points. The last column is the club's place in the real table; compare the half-time table for the first 45 minutes.

#TeamPWDL2nd-half goalsPtsReal pos
1W10 D5 L1 · 23-8161051 23-8351st
2W9 D5 L1 · 19-815951 19-8326th
3W8 D5 L3 · 19-1316853 19-13292nd
4W8 D4 L2 · 19-514842 19-5284th
5W8 D4 L4 · 15-1016844 15-102810th
6W6 D7 L3 · 17-816673 17-8255th
7W6 D7 L3 · 12-816673 12-82512th
8W7 D4 L5 · 9-1116745 9-112516th
9W6 D6 L3 · 13-515663 13-5243rd
10W7 D3 L5 · 16-1115735 16-112414th
11W6 D5 L4 · 11-1015654 11-102315th
12W3 D10 L3 · 7-8163103 7-8199th
13W4 D7 L6 · 6-1217476 6-121920th
14W5 D3 L7 · 11-1615537 11-161821st
15W4 D5 L5 · 13-1114455 13-11177th
16W2 D11 L3 · 8-10162113 8-101718th
17W4 D5 L7 · 9-1616457 9-161717th
18W4 D4 L8 · 12-2216448 12-221619th
19W3 D5 L7 · 14-1215357 14-121411th
20W3 D5 L8 · 13-2616358 13-261424th
21W1 D9 L6 · 7-1216196 7-12128th
22W2 D6 L8 · 12-2516268 12-251222nd
23W1 D7 L6 · 8-1414176 8-141013th
24W2 D2 L11 · 8-20152211 8-20823rd

Second-half score = full-time score minus half-time score, for 186 of 186 league matches played (Sportradar).