National League North Clean Sheets 2026/27
National League North — Updated 11 Nov 2026
King's Lynn have kept the most National League North clean sheets this season, with 8. The longest current run belongs to King's Lynn: 2 clean sheets in a row. These are club clean sheets (no goals conceded in a league match), not goalkeeper records.
| # | Team | P | CS | Run |
|---|---|---|---|---|
| 1 | Home 4 · Away 4 | 16 | 8 | 2 |
| 2 | Home 3 · Away 4 | 15 | 7 | 0 |
| 3 | Home 3 · Away 3 | 13 | 6 | 1 |
| 4 | Home 3 · Away 3 | 16 | 6 | 0 |
| 5 | Home 3 · Away 2 | 15 | 5 | 1 |
| 6 | Home 1 · Away 4 | 15 | 5 | 0 |
| 7 | Home 4 · Away 1 | 16 | 5 | 0 |
| 8 | Home 1 · Away 3 | 16 | 4 | 0 |
| 9 | Home 2 · Away 2 | 16 | 4 | 0 |
| 10 | Home 3 · Away 0 | 14 | 3 | 0 |
| 11 | Home 2 · Away 1 | 14 | 3 | 0 |
| 12 | Home 2 · Away 1 | 15 | 3 | 0 |
| 13 | Home 2 · Away 1 | 15 | 3 | 0 |
| 14 | Home 1 · Away 2 | 16 | 3 | 0 |
| 15 | Home 1 · Away 2 | 16 | 3 | 0 |
| 16 | Home 2 · Away 0 | 15 | 2 | 0 |
| 17 | Home 0 · Away 2 | 15 | 2 | 0 |
| 18 | Home 0 · Away 2 | 15 | 2 | 0 |
| 19 | Home 2 · Away 0 | 16 | 2 | 0 |
| 20 | Home 1 · Away 1 | 16 | 2 | 0 |
| 21 | Home 1 · Away 1 | 16 | 2 | 0 |
| 22 | Home 1 · Away 0 | 15 | 1 | 0 |
| 23 | Home 1 · Away 0 | 15 | 1 | 0 |
| 24 | Home 0 · Away 1 | 15 | 1 | 0 |
Run = clean sheets in a row up to the latest match. League matches only.
