National League North Table Last Season 2025/26
National League North — Updated 28 Oct 2026
This time last season: 12 November 2025
The National League North table on this date in 2025/26, and where the same clubs are now (points difference in brackets). Promoted and relegated clubs differ between seasons.
| # | Team | P | Pts | This season |
|---|---|---|---|---|
| 1 | Fylde | 17 | 38 | not in the league |
| 2 | South Shields | 16 | 36 | 1st, 32 pts (-4) |
| 3 | Merthyr | 17 | 31 | 17th, 19 pts (-12) |
| 4 | Radcliffe | 15 | 29 | 21st, 16 pts (-13) |
| 5 | Scarborough | 16 | 29 | 20th, 16 pts (-13) |
| 6 | Spennymoor | 16 | 27 | 24th, 10 pts (-17) |
| 7 | Kidderminster | 17 | 27 | not in the league |
| 8 | Marine | 17 | 26 | 16th, 19 pts (-7) |
| 9 | Macclesfield | 15 | 25 | 4th, 27 pts (+2) |
| 10 | Ashton | 17 | 24 | not in the league |
| 11 | Buxton | 16 | 23 | 7th, 27 pts (+4) |
| 12 | Darlington | 16 | 22 | 22nd, 12 pts (-10) |
| 13 | Chorley | 17 | 22 | 13th, 20 pts (-2) |
| 14 | Bedford | 17 | 22 | 10th, 22 pts |
| 15 | Chester | 16 | 20 | 8th, 26 pts (+6) |
| 16 | King's Lynn | 17 | 19 | 6th, 27 pts (+8) |
| 17 | Worksop | 17 | 18 | 14th, 20 pts (+2) |
| 18 | Telford | 16 | 17 | 11th, 22 pts (+5) |
| 19 | Alfreton | 17 | 17 | not in the league |
| 20 | Hereford | 16 | 16 | 2nd, 30 pts (+14) |
| 21 | Southport | 17 | 16 | 23rd, 10 pts (-6) |
| 22 | Oxford City | 17 | 15 | 3rd, 28 pts (+13) |
| 23 | Peterborough | 16 | 14 | not in the league |
| 24 | Leamington | 16 | 13 | not in the league |
Final table 2025/26
Fylde finished top on 100 points.
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Fylde | 46 | 100 |
| 2 | South Shields | 46 | 95 |
| 3 | Kidderminster | 46 | 87 |
| 4 | Macclesfield | 46 | 79 |
| 5 | Buxton | 46 | 73 |
| 6 | Scarborough | 46 | 73 |
| 7 | Chester | 46 | 73 |
| 8 | Merthyr | 46 | 70 |
| 9 | Darlington | 46 | 69 |
| 10 | Spennymoor | 46 | 68 |
| 11 | Telford | 46 | 65 |
| 12 | Marine | 46 | 62 |
| 13 | Radcliffe | 46 | 60 |
| 14 | Southport | 46 | 60 |
| 15 | Chorley | 46 | 57 |
| 16 | Worksop | 46 | 57 |
| 17 | Oxford City | 46 | 56 |
| 18 | Bedford | 46 | 53 |
| 19 | King's Lynn | 46 | 52 |
| 20 | Hereford | 46 | 52 |
| 21 | Ashton | 46 | 52 |
| 22 | Alfreton | 46 | 50 |
| 23 | Peterborough | 46 | 39 |
| 24 | Leamington | 46 | 29 |
Table on Christmas Day 2025
| # | Team | P | Pts |
|---|---|---|---|
| 1 | South Shields | 22 | 49 |
| 2 | Fylde | 22 | 47 |
| 3 | Merthyr | 22 | 43 |
| 4 | Kidderminster | 22 | 37 |
| 5 | Radcliffe | 21 | 36 |
| 6 | Scarborough | 21 | 35 |
| 7 | Darlington | 22 | 33 |
| 8 | Spennymoor | 21 | 33 |
| 9 | Ashton | 22 | 31 |
| 10 | Marine | 21 | 31 |
| 11 | Chorley | 22 | 30 |
| 12 | Macclesfield | 19 | 30 |
| 13 | Chester | 21 | 30 |
| 14 | Telford | 22 | 29 |
| 15 | King's Lynn | 22 | 27 |
| 16 | Buxton | 21 | 27 |
| 17 | Bedford | 23 | 24 |
| 18 | Southport | 22 | 23 |
| 19 | Worksop | 22 | 23 |
| 20 | Oxford City | 23 | 20 |
| 21 | Hereford | 19 | 20 |
| 22 | Peterborough | 22 | 20 |
| 23 | Alfreton | 21 | 19 |
| 24 | Leamington | 21 | 13 |
Final table from Sportradar's official standings; the dated tables are rebuilt from that season's results, so they don't include points deductions.
