National League North Run-In 2026/27
National League North — Updated 12 Nov 2026
South Shields are the favourites for the National League North title, finishing top in 68% of 2,000 simulations.
Who is still in each National League North race, the gap to the places that decide it, and every fixture they have left, rated from 1 (easiest) to 5 (hardest) by our model; fixtures against a rival in the same race are outlined. Chances come from 2,000 simulations of the 370 remaining fixtures (the predicted table), from points won on the pitch, so a points deduction isn't included.
12345 1 = easiest, 5 = hardest
Title race
| # | Team | Pts | +/− | Left | Finish 1st |
|---|---|---|---|---|---|
| 1 | 32 | +2 | 32 | 68% | |
| BRA AHAR HBED AWOR HTEL AKIN HSCA HCHO AHEB ADAR HRAD HHAR AHER HBUX AWOR ABED HSOU AOXF HSPE HCHE AMAR ABRA HMER AMOR HHED HSPA ADAR AHEB HRAD AMAC HKIN ATEL H | |||||
| 2 | 30 | −2 | 30 | 5% | |
| DAR HBRA ASCA AHEB HBUX HMAR AMER HOXF ASPA AMOR HSSH ABED HBRA HDAR ACHO HKIN ATEL AMAC HHAR HCHE AWOR HRAD ASPE ASOU HOXF HMER ASPA HHED AHEB ASCA H | |||||
| 3 | 28 | −4 | 31 | 10% | |
| MAC HSCA HHED ASOU HCHE ABED ASPA HBRA AHER HKIN HMAC ARAD HMOR AHED HSCA ADAR HSSH AMER AMAR HTEL HBUX ASPE HHAR ACHO AWOR HHER ABRA HKIN AHEB HCHE HSOU A | |||||
| 4 | 27 | −5 | 33 | 10% | |
| OXF ACHE AMOR HKIN ASOU ACHO HMAR HWOR HRAD ABUX HTEL AHED AOXF HSPE HHAR AMOR ACHE HWOR ABED HSOU HHER ASCA ADAR HBRA ASPA HMER HHEB ATEL HBUX AHED HSSH ACHO AKIN H | |||||
| 5 | 27 | −5 | 30 | 3% | |
| BUX AOXF HMAR ADAR HMER HSCA AWOR ACHO HMAC HBRA AHEB HRAD AOXF ABUX HMOR ACHE HBED HSPA AKIN HHAR ATEL HSOU ASSH ASPE HCHO AWOR HMAC AHER HDAR AMAR H | |||||
| 7 | 27 | −5 | 30 | 3% | |
| HED HTEL ASPE HSPA AHER ASOU HMAC ARAD HDAR HWOR ACHE ASSH HTEL HHED ASCA HMAR AHAR ACHO HBRA AOXF HHEB ABED HMOR HMER ARAD AMAC HDAR AKIN HSPA HSPE A | |||||
+/− = points above or below the line between 1st and 2nd.
21 meetings between the contenders
- 17 Nov: Oxford City v Macclesfield
- 21 Nov: Buxton v Hednesford
- 24 Nov: Hednesford v Oxford City
- 8 Dec: Hereford v Buxton
- 26 Dec: Macclesfield v Buxton
- 28 Dec: Oxford City v Hereford
- 2 Jan: Hednesford v Macclesfield
- 9 Jan: Macclesfield v Oxford City
- 16 Jan: South Shields v Hereford
- 23 Jan: Buxton v South Shields
- 26 Jan: Oxford City v Hednesford
- 30 Jan: Hednesford v Buxton
- 13 Feb: South Shields v Oxford City
- 20 Feb: Hereford v Macclesfield
- 27 Feb: Buxton v Oxford City
- 13 Mar: South Shields v Hednesford
- 26 Mar: Hereford v Oxford City
- 29 Mar: Buxton v Macclesfield
- 3 Apr: Macclesfield v Hednesford
- 10 Apr: South Shields v Macclesfield
- 10 Apr: Hednesford v Hereford
Promotion race
| # | Team | Pts | +/− | Left | Top 1 | 2nd–7th |
|---|---|---|---|---|---|---|
| 1 | 32 | +6 | 32 | 68% | 32% | |
| BRA AHAR HBED AWOR HTEL AKIN HSCA HCHO AHEB ADAR HRAD HHAR AHER HBUX AWOR ABED HSOU AOXF HSPE HCHE AMAR ABRA HMER AMOR HHED HSPA ADAR AHEB HRAD AMAC HKIN ATEL H | ||||||
| 2 | 30 | +4 | 30 | 5% | 78% | |
| DAR HBRA ASCA AHEB HBUX HMAR AMER HOXF ASPA AMOR HSSH ABED HBRA HDAR ACHO HKIN ATEL AMAC HHAR HCHE AWOR HRAD ASPE ASOU HOXF HMER ASPA HHED AHEB ASCA H | ||||||
| 3 | 28 | +2 | 31 | 10% | 81% | |
| MAC HSCA HHED ASOU HCHE ABED ASPA HBRA AHER HKIN HMAC ARAD HMOR AHED HSCA ADAR HSSH AMER AMAR HTEL HBUX ASPE HHAR ACHO AWOR HHER ABRA HKIN AHEB HCHE HSOU A | ||||||
| 4 | 27 | +1 | 33 | 10% | 78% | |
| OXF ACHE AMOR HKIN ASOU ACHO HMAR HWOR HRAD ABUX HTEL AHED AOXF HSPE HHAR AMOR ACHE HWOR ABED HSOU HHER ASCA ADAR HBRA ASPA HMER HHEB ATEL HBUX AHED HSSH ACHO AKIN H | ||||||
| 5 | 27 | +1 | 30 | 3% | 71% | |
| BUX AOXF HMAR ADAR HMER HSCA AWOR ACHO HMAC HBRA AHEB HRAD AOXF ABUX HMOR ACHE HBED HSPA AKIN HHAR ATEL HSOU ASSH ASPE HCHO AWOR HMAC AHER HDAR AMAR H | ||||||
| 6 | 27 | +1 | 30 | 1% | 40% | |
| MOR ARAD HMAC HSSH AHAR ACHE HSPA HBED AOXF AMER HCHO ATEL HRAD AMOR HSPE AHER HWOR HSOU AHED AHEB HMAR ABRA HDAR HSCA ABED HSPA AOXF HBUX ASSH HMAC A | ||||||
| 7 | 27 | +1 | 30 | 3% | 68% | |
| HED HTEL ASPE HSPA AHER ASOU HMAC ARAD HDAR HWOR ACHE ASSH HTEL HHED ASCA HMAR AHAR ACHO HBRA AOXF HHEB ABED HMOR HMER ARAD AMAC HDAR AKIN HSPA HSPE A | ||||||
| 8 | 26 | −1 | 31 | 1% | 52% | |
| SPE AMAC HHAR ARAD AOXF HCHO HKIN ATEL HSOU ASCA ASPE HBUX HWOR AHAR HMAC ABRA HHED AMAR ASSH HMER AHER HSPA ADAR HHEB HMOR ASOU HTEL ASCA HBED AOXF ARAD H | ||||||
+/− = points above or below the line between 7th and 8th. A play-off place is not promotion: the play-offs decide it.
39 meetings between the contenders
- 17 Nov: Oxford City v Macclesfield
- 21 Nov: Chester v Macclesfield
- 21 Nov: Buxton v Hednesford
- 24 Nov: Hednesford v Oxford City
- 28 Nov: King's Lynn v Macclesfield
- 5 Dec: South Shields v King's Lynn
- 5 Dec: Chester v Oxford City
- 8 Dec: Hereford v Buxton
- 19 Dec: King's Lynn v Chester
- 26 Dec: Macclesfield v Buxton
- 28 Dec: Oxford City v Hereford
- 2 Jan: Oxford City v King's Lynn
- 2 Jan: Hednesford v Macclesfield
- 9 Jan: Macclesfield v Oxford City
- 16 Jan: South Shields v Hereford
- 16 Jan: Chester v Buxton
- 23 Jan: Buxton v South Shields
- 26 Jan: Oxford City v Hednesford
- 30 Jan: Macclesfield v Chester
- 30 Jan: Hednesford v Buxton
- 13 Feb: South Shields v Oxford City
- 13 Feb: King's Lynn v Hereford
- 13 Feb: Hednesford v Chester
- 20 Feb: Chester v South Shields
- 20 Feb: Hereford v Macclesfield
- 23 Feb: Hednesford v King's Lynn
- 27 Feb: Chester v Hereford
- 27 Feb: Buxton v Oxford City
- 13 Mar: South Shields v Hednesford
- 26 Mar: Hereford v Oxford City
- 29 Mar: Buxton v Macclesfield
- 3 Apr: King's Lynn v Oxford City
- 3 Apr: Macclesfield v Hednesford
- 10 Apr: South Shields v Macclesfield
- 10 Apr: Hednesford v Hereford
- 10 Apr: Buxton v King's Lynn
- 17 Apr: King's Lynn v South Shields
- 17 Apr: Oxford City v Chester
- 24 Apr: Macclesfield v King's Lynn
Relegation battle
| # | Team | Pts | +/− | Left | Bottom 4 |
|---|---|---|---|---|---|
| 15 | 20 | +4 | 31 | 31% | |
| SPA AMAR HCHO ABED HHER ASOU ABRA HSSH HSPE AMOR ASPA HHED ADAR HCHO HMAR AMER HHAR ASCA ATEL HRAD HKIN ABUX HWOR ACHE AMAC HSPE HSSH AMOR HOXF AHER HBED A | |||||
| 18 | 19 | +3 | 31 | 34% | |
| SSH HSOU AHER HDAR AMAR HTEL HHEB AOXF HMER ABED AHED HMOR HSCA AHER ASOU HCHE AWOR HSPA HRAD ABUX HSSH AMAC HKIN AHAR ACHO HMER HOXF ABED HSPE AMAR ADAR H | |||||
| 19 | 17 | +1 | 32 | 19% | |
| SSH ASPE ACHE HCHO ARAD HSCA HKIN HMOR ABED HSPA AMER ASSH HTEL AMAC HCHE ASPE HRAD AHEB HBUX HWOR AHER AHED HDAR AOXF HBRA HMAR ASPA HBED AMER HSOU ASCA ACHO H | |||||
| 20 | 16 | 0 | 30 | 26% | |
| OXF ASPA HHER HHAR ASSH AHED HDAR AWOR HCHE HMAR AMER ABRA HSPA AOXF HBUX AMOR HHEB HBED AMAC HSOU ACHO HSPE ATEL AKIN HWOR ADAR HCHE ARAD HHAR HHER A | |||||
| 21 | 16 | 0 | 31 | 43% | |
| TEL HKIN ACHE HHAR AWOR ASPA AMAC HSPE HBUX ASSH ASOU HOXF AHED HKIN HTEL AHAR HMER ACHO ABRA HHEB AMAR HMOR AHER HBED HDAR ABUX HSPE ASSH HSCA AWOR HCHE A | |||||
| 22 | 12 | −4 | 30 | 55% | |
| HER ASOU HBRA HHED AWOR ABED HSCA HSSH ABUX ATEL HMAR HHEB ASOU AHER HOXF ASPA HMOR HSPE ACHO HMAC AHAR HCHE AKIN ARAD HSSH HSCA ABUX HMER AHED HBRA A | |||||
| 23 | 10 | −6 | 31 | 88% | |
| BRA HDAR AOXF AMAC HMER HHEB HBUX AMAR ACHE HCHO HRAD AWOR HSPE ADAR HBRA ASSH HTEL AMAC AKIN HMOR ASCA HBED AHED HSPA HHER ACHE AMAR HCHO AHAR HMER AOXF H | |||||
| 24 | 10 | −6 | 31 | 81% | |
| CHE HHAR HMAR ABUX ATEL HMOR HMER ARAD AHEB HWOR HCHE AMAC ASOU HMAR HHAR AKIN HCHO ASSH ADAR HSPA ABED HOXF ASCA HHER HHED AHEB ARAD HWOR ABRA HTEL ABUX H | |||||
+/− = points above or below the line between 20th and 21st. The percentage is the chance of finishing in those places.
37 meetings between the contenders
- 21 Nov: Southport v Brackley
- 21 Nov: Spennymoor v Harborough
- 24 Nov: Darlington v Southport
- 28 Nov: Darlington v Brackley
- 1 Dec: Harborough v Radcliffe
- 5 Dec: Harborough v Scarborough
- 8 Dec: Southport v Hebburn
- 19 Dec: Hebburn v Brackley
- 26 Dec: Darlington v Scarborough
- 26 Dec: Radcliffe v Spennymoor
- 28 Dec: Spennymoor v Hebburn
- 9 Jan: Radcliffe v Southport
- 23 Jan: Hebburn v Darlington
- 23 Jan: Scarborough v Brackley
- 23 Jan: Spennymoor v Southport
- 26 Jan: Southport v Darlington
- 30 Jan: Brackley v Southport
- 30 Jan: Harborough v Spennymoor
- 6 Feb: Radcliffe v Harborough
- 13 Feb: Harborough v Hebburn
- 16 Feb: Scarborough v Hebburn
- 20 Feb: Radcliffe v Brackley
- 20 Feb: Spennymoor v Darlington
- 23 Feb: Hebburn v Radcliffe
- 27 Feb: Southport v Scarborough
- 6 Mar: Darlington v Harborough
- 9 Mar: Spennymoor v Scarborough
- 13 Mar: Harborough v Brackley
- 20 Mar: Darlington v Radcliffe
- 26 Mar: Hebburn v Spennymoor
- 29 Mar: Scarborough v Darlington
- 29 Mar: Spennymoor v Radcliffe
- 10 Apr: Spennymoor v Brackley
- 10 Apr: Southport v Harborough
- 10 Apr: Scarborough v Radcliffe
- 17 Apr: Scarborough v Harborough
- 24 Apr: Brackley v Darlington
