UK Sport News

UK football, rugby, cricket & F1: fixtures, results and predictions

National League North Second-Half Table 2026/27

National League North — Updated 12 Nov 2026

FixturesTableResultsPredictions

Tables:FormHome & AwayHalf-TimeSecond HalfBy GameweekPredictedLast Season

Stats:Goals & BTTSClean SheetsRecords & StreaksFixture DifficultyRun-InStadiums

The National League North table if only goals scored after half time counted: each match's second half played as a game of its own. Hereford top it on 31 points. The last column is the club's place in the real table; compare the half-time table for the first 45 minutes.

#TeamPWDL2nd-half goalsPtsReal pos
1W8 D7 L1 · 20-716871 20-7312nd
2W9 D3 L4 · 14-1216934 14-12306th
3W8 D5 L2 · 14-515852 14-5293rd
4W6 D8 L2 · 12-1116682 12-112611th
5W7 D4 L2 · 14-513742 14-5254th
6W7 D3 L6 · 17-1316736 17-13249th
7W7 D3 L6 · 17-1616736 17-16247th
8W5 D8 L3 · 14-1016583 14-10235th
9W6 D5 L4 · 10-815654 10-8238th
10W6 D5 L5 · 12-1216655 12-122320th
11W6 D3 L6 · 11-1315636 11-132115th
12W4 D8 L3 · 11-1015483 11-10201st
13W5 D3 L7 · 12-1115537 12-111816th
14W4 D5 L6 · 12-1215456 12-121712th
15W4 D5 L5 · 8-1014455 8-101719th
16W4 D5 L6 · 9-1215456 9-121724th
17W4 D5 L6 · 13-1815456 13-181713th
18W4 D5 L7 · 9-1716457 9-171718th
19W3 D7 L6 · 12-1516376 12-151617th
20W4 D4 L7 · 11-1415447 11-141621st
21W4 D4 L8 · 10-1616448 10-161622nd
22W3 D6 L5 · 7-914365 7-91510th
23W3 D4 L8 · 10-1615348 10-161314th
24W2 D5 L8 · 8-1515258 8-151123rd

Second-half score = full-time score minus half-time score, for 183 of 183 league matches played (Sportradar).