National League North Second-Half Table 2026/27
National League North — Updated 12 Nov 2026
The National League North table if only goals scored after half time counted: each match's second half played as a game of its own. Hereford top it on 31 points. The last column is the club's place in the real table; compare the half-time table for the first 45 minutes.
| # | Team | P | Pts | Real pos |
|---|---|---|---|---|
| 1 | W8 D7 L1 · 20-7 | 16 | 31 | 2nd |
| 2 | W9 D3 L4 · 14-12 | 16 | 30 | 6th |
| 3 | W8 D5 L2 · 14-5 | 15 | 29 | 3rd |
| 4 | W6 D8 L2 · 12-11 | 16 | 26 | 11th |
| 5 | W7 D4 L2 · 14-5 | 13 | 25 | 4th |
| 6 | W7 D3 L6 · 17-13 | 16 | 24 | 9th |
| 7 | W7 D3 L6 · 17-16 | 16 | 24 | 7th |
| 8 | W5 D8 L3 · 14-10 | 16 | 23 | 5th |
| 9 | W6 D5 L4 · 10-8 | 15 | 23 | 8th |
| 10 | W6 D5 L5 · 12-12 | 16 | 23 | 20th |
| 11 | W6 D3 L6 · 11-13 | 15 | 21 | 15th |
| 12 | W4 D8 L3 · 11-10 | 15 | 20 | 1st |
| 13 | W5 D3 L7 · 12-11 | 15 | 18 | 16th |
| 14 | W4 D5 L6 · 12-12 | 15 | 17 | 12th |
| 15 | W4 D5 L5 · 8-10 | 14 | 17 | 19th |
| 16 | W4 D5 L6 · 9-12 | 15 | 17 | 24th |
| 17 | W4 D5 L6 · 13-18 | 15 | 17 | 13th |
| 18 | W4 D5 L7 · 9-17 | 16 | 17 | 18th |
| 19 | W3 D7 L6 · 12-15 | 16 | 16 | 17th |
| 20 | W4 D4 L7 · 11-14 | 15 | 16 | 21st |
| 21 | W4 D4 L8 · 10-16 | 16 | 16 | 22nd |
| 22 | W3 D6 L5 · 7-9 | 14 | 15 | 10th |
| 23 | W3 D4 L8 · 10-16 | 15 | 13 | 14th |
| 24 | W2 D5 L8 · 8-15 | 15 | 11 | 23rd |
Second-half score = full-time score minus half-time score, for 183 of 183 league matches played (Sportradar).
