UK Sport News

UK football, rugby, cricket & F1: fixtures, results and predictions

National League North Predicted Table 2026/27

National League North — Updated 12 Nov 2026

FixturesTableResultsPredictions

Tables:FormHome & AwayHalf-TimeSecond HalfBy GameweekPredictedLast Season

Stats:Goals & BTTSClean SheetsRecords & StreaksFixture DifficultyRun-InStadiums

South Shields are projected to win the 2026/27 National League North, finishing top in 68% of 2,000 simulations and averaging 91 points. Oxford City are next on 81 points (10%).

Where every club is likely to finish, from 2,000 simulations of the 370 National League North fixtures still to play. Each match is played out with our score model (the one behind our match predictions), which rates teams on goals scored and conceded, adjusted for the opponents faced and weighted to recent matches, and knows nothing about injuries, transfers or managers. It starts from the points won on the pitch, so a points deduction isn't included. How the model works →

#TeamNowProj. ptsFinish 1st2nd–7thBottom 4Most likely
1Now 1st, 32 pts 1st · 32 pts91 68%32%0% 1st
2Now 3rd, 28 pts 3rd · 28 pts81 10%81%0% 2nd
3Now 4th, 27 pts 4th · 27 pts81 10%78%0% 2nd
4Now 2nd, 30 pts 2nd · 30 pts78 5%78%0% 4th
5Now 5th, 27 pts 5th · 27 pts76 3%71%0% 5th
6Now 7th, 27 pts 7th · 27 pts76 3%68%0% 5th
7Now 8th, 26 pts 8th · 26 pts72 1%52%<1% 6th
8Now 6th, 27 pts 6th · 27 pts70 1%40%<1% 7th
9Now 9th, 24 pts 9th · 24 pts66 <1%19%1% 11th
10Now 12th, 21 pts 12th · 21 pts65 <1%19%1% 10th
11Now 10th, 22 pts 10th · 22 pts64 <1%13%3% 11th
12Now 16th, 19 pts 16th · 19 pts64 <1%14%3% 12th
13Now 14th, 20 pts 14th · 20 pts63 <1%12%4% 13th
14Now 11th, 22 pts 11th · 22 pts63 0%8%3% 13th
15Now 13th, 20 pts 13th · 20 pts62 0%9%5% 14th
16Now 17th, 19 pts 17th · 19 pts60 0%7%6% 15th
17Now 19th, 17 pts 19th · 17 pts56 0%2%19% 18th
18Now 20th, 16 pts 20th · 16 pts54 0%1%26% 19th
19Now 15th, 20 pts 15th · 20 pts53 0%<1%31% 19th
20Now 18th, 19 pts 18th · 19 pts53 0%<1%34% 20th
21Now 21st, 16 pts 21st · 16 pts51 0%<1%43% 22nd
22Now 22nd, 12 pts 22nd · 12 pts49 0%0%55% 23rd
23Now 24th, 10 pts 24th · 10 pts44 0%0%81% 24th
24Now 23rd, 10 pts 23rd · 10 pts42 0%0%88% 24th

Proj. pts = average points across the simulations. Percentages are the share of simulations in which the club finished in that place range, matching the zones on the table; clubs level on points, goal difference and goals are split at random.