National League Comebacks & Points Dropped 2026/27
National League — Updated 12 Nov 2026
Boreham Wood have taken the most National League points from losing positions this season (22); Boston have dropped the most from winning positions (16). Below is every club's record after going behind and after taking the lead.
Points won from losing positions
| # | Team | Went behind | Won | Drew | Points won |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 22 | |
| 2 | 8 | 4 | 1 | 13 | |
| 3 | 9 | 3 | 1 | 10 | |
| 4 | 9 | 2 | 3 | 9 | |
| 5 | 9 | 2 | 3 | 9 | |
| 6 | 12 | 2 | 2 | 8 | |
| 7 | 11 | 2 | 2 | 8 | |
| 8 | 14 | 2 | 1 | 7 | |
| 9 | 7 | 2 | 1 | 7 | |
| 10 | 8 | 2 | 1 | 7 | |
| 11 | 11 | 2 | 1 | 7 | |
| 12 | 13 | 2 | 0 | 6 | |
| 13 | 10 | 1 | 2 | 5 | |
| 14 | 9 | 1 | 2 | 5 | |
| 15 | 11 | 0 | 4 | 4 | |
| 16 | 6 | 1 | 1 | 4 | |
| 17 | 7 | 1 | 1 | 4 | |
| 18 | 6 | 1 | 1 | 4 | |
| 19 | 10 | 1 | 1 | 4 | |
| 20 | 9 | 0 | 3 | 3 | |
| 21 | 10 | 1 | 0 | 3 | |
| 22 | 7 | 1 | 0 | 3 | |
| 23 | 12 | 1 | 0 | 3 | |
| 24 | 14 | 0 | 1 | 1 |
Points dropped from winning positions
| # | Team | Took the lead | Drew | Lost | Points dropped |
|---|---|---|---|---|---|
| 1 | 11 | 2 | 4 | 16 | |
| 2 | 15 | 5 | 2 | 16 | |
| 3 | 9 | 1 | 4 | 14 | |
| 4 | 13 | 2 | 3 | 13 | |
| 5 | 13 | 3 | 2 | 12 | |
| 6 | 9 | 2 | 2 | 10 | |
| 7 | 9 | 2 | 2 | 10 | |
| 8 | 11 | 2 | 2 | 10 | |
| 9 | 4 | 0 | 3 | 9 | |
| 10 | 12 | 0 | 3 | 9 | |
| 11 | 8 | 0 | 3 | 9 | |
| 12 | 11 | 3 | 1 | 9 | |
| 13 | 10 | 1 | 2 | 8 | |
| 14 | 12 | 2 | 1 | 7 | |
| 15 | 9 | 0 | 2 | 6 | |
| 16 | 8 | 3 | 0 | 6 | |
| 17 | 8 | 0 | 2 | 6 | |
| 18 | 12 | 1 | 1 | 5 | |
| 19 | 7 | 1 | 1 | 5 | |
| 20 | 16 | 2 | 0 | 4 | |
| 21 | 6 | 0 | 1 | 3 | |
| 22 | 7 | 1 | 0 | 2 | |
| 23 | 7 | 0 | 0 | 0 | |
| 24 | 3 | 0 | 0 | 0 |
A match counts once for each side that was behind or ahead at any point, from the order of the goals (Sportradar). 189 of 189 league matches played.
