National League Records & Streaks 2026/27
National League — Updated 11 Nov 2026
This season's National League extremes: the biggest wins, the highest-scoring games and every club's current run, from 189 league matches played.
16
Longest unbeaten run now: Boreham
9
Longest winning run now: Boreham
13
Longest run without a win: Gateshead
Biggest wins this season
| Date | Match | Margin |
|---|---|---|
| 10 Oct | Wealdstone 0-6 Yeovil | 6 |
| 3 Oct | Yeovil 6-0 Boston | 6 |
| 19 Sep | Gateshead 1-6 Southend | 5 |
| 10 Oct | Worthing 5-0 Solihull | 5 |
| 26 Sep | Aldershot 5-1 Tamworth | 4 |
| 12 Sep | Woking 5-1 Altrincham | 4 |
| 24 Oct | Boreham 4-0 Fylde | 4 |
| 26 Sep | Wealdstone 4-0 Gateshead | 4 |
| 12 Sep | Forest Green 4-0 Gateshead | 4 |
| 26 Sep | Carlisle 2-5 Woking | 3 |
Highest-scoring games
| Date | Match | Goals |
|---|---|---|
| 31 Oct | Boreham 4-3 Hartlepool | 7 |
| 26 Sep | Carlisle 2-5 Woking | 7 |
| 19 Sep | Gateshead 1-6 Southend | 7 |
| 8 Aug | Harrogate 5-2 Solihull | 7 |
| 31 Oct | Altrincham 2-4 Carlisle | 6 |
| 27 Oct | Worthing 3-3 Southend | 6 |
| 24 Oct | Eastleigh 4-2 Boston | 6 |
| 10 Oct | Forest Green 2-4 Hartlepool | 6 |
| 10 Oct | Wealdstone 0-6 Yeovil | 6 |
| 3 Oct | Yeovil 6-0 Boston | 6 |
Current runs
| Team | Unbeaten | Winning | Without a win |
|---|---|---|---|
| Season best: unbeaten 16, won 9 in a row | 16 | 9 | – |
| Season best: unbeaten 7, won 6 in a row | 7 | – | 1 |
| Season best: unbeaten 6, won 3 in a row | 6 | 3 | – |
| Season best: unbeaten 5, won 2 in a row | 2 | 2 | – |
| Season best: unbeaten 2, won 2 in a row | 2 | 2 | – |
| Season best: unbeaten 2, won 2 in a row | 2 | 2 | – |
| Season best: unbeaten 4, won 4 in a row | 2 | 2 | – |
| Season best: unbeaten 3, won 2 in a row | 2 | – | 1 |
| Season best: unbeaten 2, won 1 in a row | 1 | 1 | – |
| Season best: unbeaten 6, won 2 in a row | 1 | 1 | – |
| Season best: unbeaten 4, won 2 in a row | 1 | 1 | – |
| Season best: unbeaten 4, won 1 in a row | 1 | 1 | – |
| Season best: unbeaten 3, won 2 in a row | 1 | – | 2 |
| Season best: unbeaten 5, won 5 in a row | 1 | – | 2 |
| Season best: unbeaten 2, won 2 in a row | – | – | 1 |
| Season best: unbeaten 6, won 3 in a row | – | – | 1 |
| Season best: unbeaten 4, won 4 in a row | – | – | 2 |
| Season best: unbeaten 10, won 3 in a row | – | – | 2 |
| Season best: unbeaten 2, won 2 in a row | – | – | 2 |
| Season best: unbeaten 5, won 3 in a row | – | – | 3 |
| Season best: unbeaten 2, won 2 in a row | – | – | 3 |
| Season best: unbeaten 1, won 1 in a row | – | – | 5 |
| Season best: unbeaten 8, won 3 in a row | – | – | 8 |
| Season best: unbeaten 1, won 1 in a row | – | – | 13 |
Runs count league matches this season only, up to each club's latest result. Biggest wins are ranked by margin, then total goals.
