National League Goal Times 2026/27
National League — Updated 12 Nov 2026
26% of 598 National League goals this season came after the 75th minute, and 42% in the first half. The table splits them into six 15-minute periods. Boreham have scored the most late goals (14) and Solihull conceded the most (14).
10%
1-15 min (62)
15%
16-30 min (88)
17%
31-45 min (100)
16%
46-60 min (98)
16%
61-75 min (96)
26%
76-90 min (154)
Goals scored by period
| Team | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 9 | 6 | 9 | 14 | 44 | |
| 0 | 4 | 2 | 2 | 7 | 11 | 26 | |
| 4 | 3 | 5 | 5 | 8 | 10 | 35 | |
| 5 | 9 | 7 | 3 | 4 | 10 | 38 | |
| 4 | 3 | 7 | 9 | 2 | 9 | 34 | |
| 5 | 3 | 6 | 3 | 6 | 9 | 32 | |
| 4 | 1 | 4 | 5 | 3 | 8 | 25 | |
| 1 | 2 | 9 | 4 | 7 | 7 | 30 | |
| 3 | 5 | 6 | 4 | 7 | 7 | 32 | |
| 2 | 6 | 2 | 2 | 4 | 7 | 23 | |
| 1 | 3 | 4 | 9 | 4 | 7 | 28 | |
| 3 | 7 | 1 | 1 | 2 | 6 | 20 | |
| 4 | 6 | 3 | 4 | 1 | 6 | 24 | |
| 2 | 3 | 3 | 4 | 1 | 6 | 19 | |
| 2 | 6 | 2 | 4 | 6 | 5 | 25 | |
| 4 | 3 | 4 | 1 | 2 | 5 | 19 | |
| 3 | 2 | 3 | 4 | 1 | 4 | 17 | |
| 0 | 3 | 3 | 5 | 4 | 4 | 19 | |
| 2 | 2 | 5 | 3 | 3 | 4 | 19 | |
| 1 | 1 | 4 | 6 | 2 | 4 | 18 | |
| 0 | 5 | 2 | 4 | 4 | 3 | 18 | |
| 5 | 1 | 3 | 5 | 6 | 3 | 23 | |
| 0 | 2 | 1 | 2 | 1 | 3 | 9 | |
| 5 | 4 | 5 | 3 | 2 | 2 | 21 |
Goals conceded by period
| Team | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 8 | 0 | 3 | 17 | |
| 1 | 2 | 2 | 2 | 5 | 7 | 19 | |
| 0 | 1 | 3 | 2 | 6 | 8 | 20 | |
| 5 | 2 | 1 | 4 | 6 | 9 | 27 | |
| 3 | 3 | 6 | 3 | 4 | 4 | 23 | |
| 3 | 2 | 2 | 3 | 2 | 11 | 23 | |
| 2 | 4 | 11 | 5 | 8 | 2 | 32 | |
| 4 | 4 | 4 | 3 | 2 | 7 | 24 | |
| 0 | 7 | 4 | 4 | 3 | 7 | 25 | |
| 4 | 3 | 5 | 4 | 5 | 8 | 29 | |
| 1 | 4 | 3 | 2 | 2 | 8 | 20 | |
| 3 | 2 | 4 | 4 | 4 | 4 | 21 | |
| 2 | 3 | 5 | 6 | 3 | 5 | 24 | |
| 2 | 6 | 3 | 2 | 6 | 6 | 25 | |
| 4 | 2 | 6 | 3 | 4 | 5 | 24 | |
| 2 | 6 | 7 | 8 | 3 | 14 | 40 | |
| 3 | 5 | 2 | 1 | 3 | 2 | 16 | |
| 6 | 5 | 5 | 5 | 6 | 3 | 30 | |
| 4 | 4 | 1 | 3 | 2 | 5 | 19 | |
| 0 | 5 | 5 | 5 | 3 | 9 | 27 | |
| 2 | 1 | 8 | 4 | 7 | 4 | 26 | |
| 4 | 3 | 1 | 7 | 4 | 5 | 24 | |
| 5 | 5 | 5 | 4 | 4 | 11 | 34 | |
| 1 | 5 | 6 | 6 | 4 | 7 | 29 |
Clubs ordered by late goals scored (76-90). Minutes as Sportradar records them: goals in first-half stoppage time count in 31-45 and in second-half stoppage time in 76-90. 189 of 189 league matches played.
