National League Form Table 2026/27
National League — Updated 11 Nov 2026
The form table ranks every National League club on the points it took from its most recent league matches only, so it shows who is in form now rather than across the season. Over the last 6 games Boreham lead with 18 points (1st in the full table); Gateshead have the fewest, 0. Ties are split on goal difference, goals scored, then league position. Form reads newest result first.
National League Form Table — Last 5 Games
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +10 | 15 | WWWWW | |
| 2 | 5 | +8 | 13 | WWWDW | |
| 3 | 5 | +6 | 13 | DWWWW | |
| 4 | 5 | +6 | 10 | WLDWW | |
| 5 | 5 | +4 | 10 | LDWWW | |
| 6 | 5 | +3 | 10 | DLWWW | |
| 7 | 5 | +10 | 9 | LWLWW | |
| 8 | 5 | +4 | 9 | LWLWW | |
| 9 | 5 | +2 | 9 | WLWLW | |
| 10 | 5 | 0 | 9 | WWLWL | |
| 11 | 5 | +2 | 8 | LDDWW | |
| 12 | 5 | +1 | 7 | WWLLD | |
| 13 | 5 | -1 | 7 | LDWWL | |
| 14 | 5 | 0 | 6 | DWLDD | |
| 15 | 5 | -1 | 6 | LLWWL | |
| 16 | 5 | -6 | 6 | WLWLL | |
| 17 | 5 | -6 | 6 | WWLLL | |
| 18 | 5 | -7 | 6 | WWLLL | |
| 19 | 5 | -4 | 4 | DLWLL | |
| 20 | 5 | -2 | 3 | LDLDD | |
| 21 | 5 | -5 | 3 | LLLWL | |
| 22 | 5 | -6 | 3 | WLLLL | |
| 23 | 5 | -7 | 0 | LLLLL | |
| 24 | 5 | -10 | 0 | LLLLL |
National League Form Table — Last 6 Games
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +12 | 18 | WWWWWW | |
| 2 | 6 | +10 | 16 | WWWDWW | |
| 3 | 6 | +8 | 16 | DWWWWW | |
| 4 | 6 | +4 | 13 | DLWWWW | |
| 5 | 6 | +6 | 11 | WLDWWD | |
| 6 | 6 | +4 | 11 | LDWWWD | |
| 7 | 6 | +10 | 10 | LWLWWD | |
| 8 | 6 | 0 | 10 | LDWWLW | |
| 9 | 6 | +2 | 9 | LDDWWD | |
| 10 | 6 | 0 | 9 | WLWLWL | |
| 11 | 6 | 0 | 9 | LWLWWL | |
| 12 | 6 | -2 | 9 | WWLWLL | |
| 13 | 6 | -4 | 9 | WWLLLW | |
| 14 | 6 | -1 | 7 | WWLLDL | |
| 15 | 6 | -6 | 7 | WLWLLD | |
| 16 | 6 | -7 | 7 | WWLLLD | |
| 17 | 6 | -2 | 6 | DWLDDL | |
| 18 | 6 | -2 | 6 | LLWWLL | |
| 19 | 6 | -4 | 6 | LLLWLW | |
| 20 | 6 | -4 | 5 | DLWLLD | |
| 21 | 6 | -4 | 3 | LDLDDL | |
| 22 | 6 | -7 | 3 | LLLLLW | |
| 23 | 6 | -7 | 3 | WLLLLL | |
| 24 | 6 | -11 | 0 | LLLLLL |
National League Form Table — Last 10 Games
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 10 | +19 | 28 | WWWWWWWWWD | |
| 2 | 10 | +11 | 23 | DWWWWWWLDW | |
| 3 | 10 | +8 | 21 | LDWWWDWWWD | |
| 4 | 10 | +5 | 19 | DLWWWWWLLW | |
| 5 | 10 | +1 | 19 | LDWWLWWWWL | |
| 6 | 10 | +9 | 18 | WLDWWDLDWW | |
| 7 | 10 | +6 | 18 | WWWDWWLLDD | |
| 8 | 10 | +2 | 18 | WWLWLLWLWW | |
| 9 | 10 | +11 | 17 | LWLWWDWWDL | |
| 10 | 10 | +7 | 17 | WLWLWLWDDW | |
| 11 | 10 | +7 | 16 | LDDWWDLWWD | |
| 12 | 10 | +2 | 13 | DWLDDLDWWL | |
| 13 | 10 | -2 | 13 | WLWLLDWLLW | |
| 14 | 10 | -3 | 13 | LWLWWLWLLD | |
| 15 | 10 | -2 | 12 | WWLLDLDDWL | |
| 16 | 10 | -10 | 12 | WWLLLWLLWL | |
| 17 | 10 | -8 | 11 | WWLLLDLWDL | |
| 18 | 10 | -2 | 10 | LDLDDLLDWW | |
| 19 | 10 | -3 | 10 | WLLLLLWLDW | |
| 20 | 10 | -7 | 9 | DLWLLDLWLD | |
| 21 | 10 | -10 | 9 | LLLWLWLWLL | |
| 22 | 10 | -9 | 6 | LLLLLWLLWL | |
| 23 | 10 | -10 | 6 | LLWWLLLLLL | |
| 24 | 10 | -21 | 1 | LLLLLLLLLD |
Computed from official league results only (cup matches are not included). Full National League table →
