National League Table Last Season 2025/26
National League — Updated 28 Oct 2026
This time last season: 12 November 2025
The National League table on this date in 2025/26, and where the same clubs are now (points difference in brackets). Promoted and relegated clubs differ between seasons.
| # | Team | P | Pts | This season |
|---|---|---|---|---|
| 1 | Carlisle | 18 | 39 | 8th, 26 pts (-13) |
| 2 | Boreham | 18 | 38 | 1st, 44 pts (+6) |
| 3 | Forest Green | 18 | 38 | 16th, 19 pts (-19) |
| 4 | Rochdale | 16 | 37 | not in the league |
| 5 | York | 18 | 36 | not in the league |
| 6 | Scunthorpe | 16 | 33 | 23rd, 10 pts (-23) |
| 7 | Southend | 17 | 29 | 3rd, 29 pts |
| 8 | Wealdstone | 17 | 28 | 18th, 18 pts (-10) |
| 9 | Hartlepool | 18 | 26 | 21st, 15 pts (-11) |
| 10 | Halifax | 18 | 25 | 10th, 24 pts (-1) |
| 11 | Tamworth | 18 | 25 | 20th, 17 pts (-8) |
| 12 | Solihull | 18 | 23 | 22nd, 13 pts (-10) |
| 13 | Eastleigh | 18 | 22 | 17th, 19 pts (-3) |
| 14 | Woking | 18 | 21 | 12th, 21 pts |
| 15 | Altrincham | 18 | 20 | 7th, 28 pts (+8) |
| 16 | Brackley | 17 | 20 | not in the league |
| 17 | Boston | 18 | 20 | 19th, 18 pts (-2) |
| 18 | Yeovil | 18 | 20 | 5th, 28 pts (+8) |
| 19 | Gateshead | 18 | 19 | 24th, 4 pts (-15) |
| 20 | Aldershot | 18 | 13 | 14th, 21 pts (+8) |
| 21 | Sutton | 18 | 13 | 11th, 24 pts (+11) |
| 22 | Braintree | 18 | 13 | not in the league |
| 23 | Morecambe | 17 | 13 | not in the league |
| 24 | Truro | 18 | 12 | not in the league |
Final table 2025/26
York finished top on 108 points.
| # | Team | P | Pts |
|---|---|---|---|
| 1 | York | 46 | 108 |
| 2 | Rochdale | 46 | 106 |
| 3 | Carlisle | 46 | 95 |
| 4 | Boreham | 46 | 90 |
| 5 | Scunthorpe | 46 | 82 |
| 6 | Southend | 46 | 81 |
| 7 | Forest Green | 46 | 81 |
| 8 | Halifax | 46 | 70 |
| 9 | Hartlepool | 46 | 68 |
| 10 | Woking | 46 | 63 |
| 11 | Tamworth | 46 | 62 |
| 12 | Boston | 46 | 59 |
| 13 | Altrincham | 46 | 57 |
| 14 | Solihull | 46 | 56 |
| 15 | Wealdstone | 46 | 56 |
| 16 | Yeovil | 46 | 51 |
| 17 | Eastleigh | 46 | 50 |
| 18 | Gateshead | 46 | 50 |
| 19 | Sutton | 46 | 47 |
| 20 | Aldershot | 46 | 46 |
| 21 | Brackley | 46 | 42 |
| 22 | Morecambe | 46 | 38 |
| 23 | Braintree | 46 | 36 |
| 24 | Truro | 46 | 34 |
Table on Christmas Day 2025
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Rochdale | 20 | 49 |
| 2 | Forest Green | 23 | 49 |
| 3 | York | 22 | 48 |
| 4 | Boreham | 22 | 47 |
| 5 | Carlisle | 23 | 46 |
| 6 | Scunthorpe | 21 | 40 |
| 7 | Southend | 21 | 35 |
| 8 | Hartlepool | 23 | 34 |
| 9 | Halifax | 23 | 32 |
| 10 | Wealdstone | 22 | 32 |
| 11 | Woking | 23 | 31 |
| 12 | Solihull | 23 | 31 |
| 13 | Tamworth | 23 | 31 |
| 14 | Yeovil | 23 | 27 |
| 15 | Eastleigh | 22 | 26 |
| 16 | Altrincham | 23 | 26 |
| 17 | Boston | 23 | 24 |
| 18 | Sutton | 22 | 22 |
| 19 | Braintree | 23 | 21 |
| 20 | Brackley | 22 | 20 |
| 21 | Morecambe | 23 | 20 |
| 22 | Aldershot | 23 | 19 |
| 23 | Gateshead | 22 | 19 |
| 24 | Truro | 23 | 15 |
Final table from Sportradar's official standings; the dated tables are rebuilt from that season's results, so they don't include points deductions.
