UK Sport News

UK football, rugby, cricket & F1: fixtures, results and predictions

National League Second-Half Table 2026/27

National League — Updated 12 Nov 2026

FixturesTableResultsPredictions

Tables:FormHome & AwayHalf-TimeSecond HalfBy GameweekPredictedLast Season

Stats:Goals & BTTSClean SheetsGoal TimesComebacksRecords & StreaksFixture DifficultyRun-InStadiums

The National League table if only goals scored after half time counted: each match's second half played as a game of its own. Boreham top it on 39 points. The last column is the club's place in the real table; compare the half-time table for the first 45 minutes.

#TeamPWDL2nd-half goalsPtsReal pos
1W12 D3 L1 · 29-11161231 29-11391st
2W10 D2 L4 · 20-11161024 20-11322nd
3W8 D4 L4 · 20-1216844 20-122810th
4W9 D1 L6 · 23-1616916 23-16285th
5W8 D4 L4 · 18-1216844 18-12284th
6W7 D4 L5 · 18-1416745 18-14256th
7W7 D3 L5 · 20-1415735 20-14249th
8W7 D3 L6 · 13-1716736 13-172418th
9W7 D2 L7 · 15-1216727 15-122312th
10W6 D5 L5 · 18-1616655 18-16238th
11W7 D2 L7 · 17-1916727 17-19233rd
12W6 D4 L6 · 11-1416646 11-14227th
13W6 D3 L7 · 11-1516637 11-152115th
14W4 D8 L4 · 9-616484 9-62013th
15W5 D5 L6 · 10-1016556 10-102014th
16W5 D5 L6 · 9-1216556 9-122011th
17W6 D2 L8 · 12-1716628 12-172021st
18W5 D4 L6 · 13-1415546 13-141923rd
19W4 D6 L5 · 16-1515465 16-151820th
20W4 D6 L6 · 11-1416466 11-141817th
21W4 D3 L7 · 14-1614437 14-161516th
22W4 D1 L11 · 7-17164111 7-171319th
23W2 D5 L8 · 6-1915258 6-191124th
24W2 D3 L11 · 8-25162311 8-25922nd

Second-half score = full-time score minus half-time score, for 189 of 189 league matches played (Sportradar).